Usage summary for www.sci.tamucc.edu

Hits: Total number of requests made to the web server, whether they resulted in errors or redirections to other pages.
Files: Total number of requests resulting in data files sent back to the users, including images, pdf documents, etc.
Pages: Total number of "pages" sent back to the user (commonly called "pageviews" in the web industry). Web pages often contain embedded graphics or other media, thus one page may result in several "hits" or "files".
Visits: A rough estimate of the number of visits to the web site, where a visit represents a sequence of page accesses all coming from the same site within a short period of time (30 minutes).
Sites: Total number of locations (IP addresses) accessing the website.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2001 1099 751 266 20 446 275585 645 8264 23301 34092
Nov 2001 825 461 235 24 577 234626 723 7052 13846 24778
Oct 2001 652 347 191 14 418 226055 464 5927 10769 20240
Sep 2001 700 369 179 19 426 145916 573 5389 11073 21020
Aug 2001 887 421 253 19 447 372542 612 7868 13066 27522
Jul 2001 774 311 213 15 277 163927 476 6608 9662 24023
Jun 2001 450 236 115 11 261 128383 339 3466 7092 13517
May 2001 580 239 125 14 350 184289 441 3877 7416 18008
Apr 2001 503 240 98 13 358 130095 407 2953 7208 15100
Mar 2001 411 190 77 11 280 139636 344 2392 5911 12753
Feb 2001 489 164 90 10 159 58505 292 2539 4615 13704
Jan 2001 164 78 54 5 93 29235 165 1620 2355 4946
Totals 2088794 5481 57955 116314 229703

Generated by Webalizer Version 2.01