Usage Statistics for TxCETP on www.sci.tamucc.edu

Summary Period: October 2002
Generated 01-Nov-2002 14:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 40811
Total Files 31160
Total Pages 12611
Total Visits 1872
Total KBytes 485470
Total Unique Sites 1715
Total Unique URLs 533
Total Unique Referrers 228
Total Unique Usernames 12
Total Unique User Agents 392
. Avg Max
Hits per Hour 54 1513
Hits per Day 1316 2882
Files per Day 1005 2097
Pages per Day 406 1473
Visits per Day 60 115
KBytes per Day 15660 47193
Hits by Response Code
Code 200 - OK 31160
Code 206 - Partial Content 992
Code 301 - Moved Permanently 505
Code 302 - Found 113
Code 304 - Not Modified 3430
Code 400 - Bad Request 16
Code 401 - Unauthorized 3123
Code 404 - Not Found 1472

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 1077 2.64% 917 2.94% 99 0.79% 57 3.04% 109 6.36% 5072 1.04%
2 1269 3.11% 1019 3.27% 248 1.97% 101 5.40% 77 4.49% 13911 2.87%
3 1563 3.83% 1125 3.61% 597 4.73% 93 4.97% 111 6.47% 28734 5.92%
4 1948 4.77% 1194 3.83% 787 6.24% 115 6.14% 64 3.73% 23021 4.74%
5 1485 3.64% 797 2.56% 1111 8.81% 46 2.46% 57 3.32% 23464 4.83%
6 904 2.22% 819 2.63% 121 0.96% 51 2.72% 138 8.05% 8711 1.79%
7 1317 3.23% 1073 3.44% 153 1.21% 64 3.42% 121 7.06% 9031 1.86%
8 1888 4.63% 1530 4.91% 194 1.54% 75 4.01% 110 6.41% 12520 2.58%
9 1698 4.16% 1258 4.04% 507 4.02% 57 3.04% 99 5.77% 21534 4.44%
10 1396 3.42% 1069 3.43% 252 2.00% 68 3.63% 79 4.61% 10560 2.18%
11 2056 5.04% 1409 4.52% 1143 9.06% 38 2.03% 72 4.20% 40612 8.37%
12 1470 3.60% 705 2.26% 1109 8.79% 25 1.34% 33 1.92% 15397 3.17%
13 425 1.04% 362 1.16% 77 0.61% 40 2.14% 100 5.83% 6175 1.27%
14 1090 2.67% 968 3.11% 124 0.98% 57 3.04% 95 5.54% 8714 1.80%
15 1034 2.53% 904 2.90% 133 1.05% 64 3.42% 117 6.82% 6999 1.44%
16 2882 7.06% 2097 6.73% 1473 11.68% 76 4.06% 120 7.00% 47193 9.72%
17 1668 4.09% 1187 3.81% 804 6.38% 71 3.79% 101 5.89% 22130 4.56%
18 722 1.77% 657 2.11% 132 1.05% 44 2.35% 75 4.37% 10096 2.08%
19 395 0.97% 350 1.12% 40 0.32% 26 1.39% 70 4.08% 2547 0.52%
20 757 1.85% 652 2.09% 70 0.56% 38 2.03% 74 4.31% 7573 1.56%
21 1987 4.87% 1562 5.01% 585 4.64% 61 3.26% 95 5.54% 24138 4.97%
22 1223 3.00% 1017 3.26% 177 1.40% 61 3.26% 126 7.35% 7881 1.62%
23 2013 4.93% 1456 4.67% 670 5.31% 56 2.99% 89 5.19% 27489 5.66%
24 1162 2.85% 966 3.10% 296 2.35% 52 2.78% 80 4.66% 12051 2.48%
25 1079 2.64% 960 3.08% 452 3.58% 47 2.51% 64 3.73% 18840 3.88%
26 480 1.18% 351 1.13% 156 1.24% 26 1.39% 57 3.32% 5346 1.10%
27 764 1.87% 655 2.10% 95 0.75% 59 3.15% 146 8.51% 5098 1.05%
28 991 2.43% 721 2.31% 185 1.47% 63 3.37% 120 7.00% 11498 2.37%
29 1099 2.69% 977 3.14% 101 0.80% 64 3.42% 134 7.81% 9245 1.90%
30 1770 4.34% 1406 4.51% 493 3.91% 103 5.50% 139 8.10% 26663 5.49%
31 1199 2.94% 997 3.20% 227 1.80% 90 4.81% 146 8.51% 13228 2.72%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 942 2.31% 20 627 2.01% 12 381 3.02% 350 10852 2.24%
1 46 1427 3.50% 26 827 2.65% 32 1015 8.05% 554 17184 3.54%
2 37 1155 2.83% 22 687 2.20% 22 711 5.64% 459 14236 2.93%
3 22 699 1.71% 19 619 1.99% 10 332 2.63% 431 13364 2.75%
4 9 308 0.75% 8 251 0.81% 3 120 0.95% 175 5421 1.12%
5 14 442 1.08% 13 413 1.33% 3 95 0.75% 240 7441 1.53%
6 27 855 2.10% 18 570 1.83% 13 407 3.23% 393 12176 2.51%
7 42 1326 3.25% 25 797 2.56% 8 269 2.13% 291 9019 1.86%
8 40 1270 3.11% 33 1050 3.37% 3 123 0.98% 337 10460 2.15%
9 52 1619 3.97% 42 1320 4.24% 7 228 1.81% 428 13269 2.73%
10 63 1969 4.82% 55 1707 5.48% 10 326 2.59% 477 14792 3.05%
11 95 2952 7.23% 68 2131 6.84% 22 694 5.50% 1061 32892 6.78%
12 167 5191 12.72% 123 3825 12.28% 79 2458 19.49% 2644 81953 16.88%
13 104 3242 7.94% 72 2248 7.21% 39 1230 9.75% 1538 47693 9.82%
14 57 1782 4.37% 46 1428 4.58% 12 381 3.02% 455 14102 2.90%
15 68 2111 5.17% 51 1607 5.16% 20 634 5.03% 1014 31430 6.47%
16 63 1967 4.82% 50 1563 5.02% 17 551 4.37% 802 24872 5.12%
17 47 1486 3.64% 40 1258 4.04% 7 231 1.83% 598 18548 3.82%
18 74 2322 5.69% 57 1790 5.74% 17 554 4.39% 790 24503 5.05%
19 67 2094 5.13% 56 1741 5.59% 18 579 4.59% 792 24555 5.06%
20 48 1504 3.69% 40 1244 3.99% 5 185 1.47% 298 9228 1.90%
21 49 1524 3.73% 42 1320 4.24% 7 217 1.72% 311 9626 1.98%
22 38 1206 2.96% 34 1059 3.40% 6 205 1.63% 485 15027 3.10%
23 45 1418 3.47% 34 1078 3.46% 22 685 5.43% 736 22828 4.70%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 2616 6.41% 42349 8.72% /txcetp/about/directory/person.php
2 497 1.22% 73120 15.06% /txcetp/about/directory/
3 383 0.94% 6432 1.32% /txcetp/
4 338 0.83% 8428 1.74% /txcetp/cr/science/periodic/
5 180 0.44% 3791 0.78% /txcetp/activities/participants.php
6 173 0.42% 4499 0.93% /txcetp/activities/
7 124 0.30% 3623 0.75% /txcetp/cr/science/dna/StudentNotes.pdf
8 123 0.30% 3390 0.70% /txcetp/cr/science/dna/
9 116 0.28% 2125 0.44% /txcetp/activities/funding/
10 110 0.27% 2044 0.42% /txcetp/cr/math/
11 107 0.26% 2725 0.56% /txcetp/admin/documents/ScholarsApplication.pdf
12 103 0.25% 2848 0.59% /txcetp/cr/science/enzyme/
13 102 0.25% 2689 0.55% /txcetp/about/
14 98 0.24% 4128 0.85% /txcetp/cr/math/mc/RoofingPitch.pdf
15 97 0.24% 2381 0.49% /txcetp/activities/200210nsta/
16 92 0.23% 2072 0.43% /txcetp/cr/science/
17 91 0.22% 1738 0.36% /txcetp/cr/math/eg/
18 91 0.22% 1690 0.35% /txcetp/cr/science/periodic/IntroductionToPeriodicTrends-Activities.pdf
19 87 0.21% 1074 0.22% /txcetp/cr/science/periodic/IntroductionToPeriodicTrends-InquiryB.pdf
20 86 0.21% 4108 0.85% /txcetp/cr/math/mc/SnowLoads.pdf
21 83 0.20% 3255 0.67% /txcetp/about/partners/
22 83 0.20% 1660 0.34% /txcetp/activities/200210nsta/participants.php
23 81 0.20% 1580 0.33% /txcetp/admin/
24 80 0.20% 985 0.20% /txcetp/cr/science/periodic/IntroductionToPeriodicTrends-InquiryA.pdf
25 78 0.19% 1766 0.36% /txcetp/activities/200211usda/
26 78 0.19% 1391 0.29% /txcetp/cr/science/class/Classification.pdf
27 76 0.19% 1861 0.38% /txcetp/activities/photos/
28 75 0.18% 1749 0.36% /txcetp/cr/
29 74 0.18% 1642 0.34% /txcetp/activities/links/
30 73 0.18% 1365 0.28% /txcetp/admin/evaluation/

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 497 1.22% 73120 15.06% /txcetp/about/directory/
2 2616 6.41% 42349 8.72% /txcetp/about/directory/person.php
3 61 0.15% 23964 4.94% /txcetp/admin/documents/TxCETP_overview.ppt
4 10 0.02% 13542 2.79% /txcetp/admin/documents/EvaluationPlan.pdf
5 19 0.05% 10244 2.11% /txcetp/admin/documents/ExpenseVoucher.pdf
6 34 0.08% 9165 1.89% /txcetp/cr/science/dna/DnaSampleSheetBw.pdf
7 338 0.83% 8428 1.74% /txcetp/cr/science/periodic/
8 24 0.06% 7688 1.58% /txcetp/cr/science/dna/DnaSampleSheetColor.pdf
9 41 0.10% 7482 1.54% /txcetp/cr/math/rp/RatioAndProportion.pdf
10 383 0.94% 6432 1.32% /txcetp/

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 338 0.83% 274 17.90% /txcetp/cr/science/periodic/
2 383 0.94% 201 13.13% /txcetp/
3 497 1.22% 82 5.36% /txcetp/about/directory/
4 123 0.30% 82 5.36% /txcetp/cr/science/dna/
5 103 0.25% 65 4.25% /txcetp/cr/science/enzyme/
6 91 0.22% 48 3.14% /txcetp/cr/math/eg/
7 2616 6.41% 40 2.61% /txcetp/about/directory/person.php
8 116 0.28% 32 2.09% /txcetp/activities/funding/
9 71 0.17% 29 1.89% /txcetp/cr/math/rp/
10 110 0.27% 28 1.83% /txcetp/cr/math/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 338 0.83% 268 15.98% /txcetp/cr/science/periodic/
2 383 0.94% 121 7.22% /txcetp/
3 497 1.22% 119 7.10% /txcetp/about/directory/
4 123 0.30% 81 4.83% /txcetp/cr/science/dna/
5 2616 6.41% 77 4.59% /txcetp/about/directory/person.php
6 103 0.25% 68 4.05% /txcetp/cr/science/enzyme/
7 116 0.28% 42 2.50% /txcetp/activities/funding/
8 91 0.22% 41 2.44% /txcetp/cr/math/eg/
9 67 0.16% 35 2.09% /txcetp/cr/science/bonds/
10 110 0.27% 34 2.03% /txcetp/cr/math/

Top 30 of 1715 Total Sites
# Hits Files KBytes Visits Hostname
1 5559 13.62% 3537 11.35% 135054 27.82% 9 0.48% penguin.tamucc.edu
2 3668 8.99% 1624 5.21% 54994 11.33% 16 0.85% owl.tamucc.edu
3 1643 4.03% 978 3.14% 19565 4.03% 90 4.81% tnet-003.tamucc.edu
4 804 1.97% 251 0.81% 9369 1.93% 14 0.75% 24.170.50.111
5 459 1.12% 146 0.47% 8799 1.81% 19 1.01% egspd409.directhit.com
6 430 1.05% 169 0.54% 2856 0.59% 14 0.75% amkce.tamuk.edu
7 375 0.92% 375 1.20% 691 0.14% 2 0.11% 68-113-212-57.ftwrth.tx.charter.com
8 251 0.62% 238 0.76% 12483 2.57% 81 4.33% crawler12.googlebot.com
9 239 0.59% 32 0.10% 238 0.05% 1 0.05% adsl-216-63-218-67.dsl.crchtx.swbell.net
10 238 0.58% 229 0.73% 13653 2.81% 66 3.53% crawler10.googlebot.com
11 225 0.55% 219 0.70% 13778 2.84% 71 3.79% crawler11.googlebot.com
12 210 0.51% 204 0.65% 2523 0.52% 11 0.59% 198.215.11.73
13 189 0.46% 152 0.49% 690 0.14% 8 0.43% clsr-2415557-68.cc-tx.clearsource.net
14 171 0.42% 164 0.53% 4434 0.91% 1 0.05% ree-cr-006.sac2.fastsearch.net
15 138 0.34% 131 0.42% 1133 0.23% 2 0.11% codyslaptop
16 135 0.33% 49 0.16% 751 0.15% 4 0.21% crtntx1-ar1-4-60-245-019.crtntx1.dsl-verizon.net
17 135 0.33% 113 0.36% 1576 0.32% 2 0.11% ppp-151-111-163.texoma.net
18 135 0.33% 123 0.39% 3192 0.66% 1 0.05% www.galaxy.com
19 133 0.33% 122 0.39% 3485 0.72% 17 0.91% cr027r01-2.sac2.fastsearch.net
20 116 0.28% 116 0.37% 254 0.05% 1 0.05% 129-7-147-119.dhcp.uh.edu
21 116 0.28% 104 0.33% 1163 0.24% 1 0.05% p508059a0.dip.t-dialin.net
22 112 0.27% 49 0.16% 256 0.05% 1 0.05% 209.182.73.155
23 111 0.27% 111 0.36% 1852 0.38% 3 0.16% adsl-65-68-246-137.dsl.crchtx.swbell.net
24 108 0.26% 26 0.08% 64 0.01% 1 0.05% ip68-9-140-210.ri.ri.cox.net
25 106 0.26% 77 0.25% 670 0.14% 1 0.05% nt1esc2.esc2.net
26 105 0.26% 105 0.34% 192 0.04% 4 0.21% 199.90.6.74
27 97 0.24% 38 0.12% 116 0.02% 1 0.05% dhcp156
28 96 0.24% 74 0.24% 261 0.05% 1 0.05% u305sec3.tem.uoc.gr
29 93 0.23% 33 0.11% 1726 0.36% 20 1.07% crawl4.googlebot.com
30 91 0.22% 85 0.27% 2336 0.48% 38 2.03% 209.249.67.104.looksmart.net
View All Sites

Top 10 of 1715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5559 13.62% 3537 11.35% 135054 27.82% 9 0.48% penguin.tamucc.edu
2 3668 8.99% 1624 5.21% 54994 11.33% 16 0.85% owl.tamucc.edu
3 1643 4.03% 978 3.14% 19565 4.03% 90 4.81% tnet-003.tamucc.edu
4 225 0.55% 219 0.70% 13778 2.84% 71 3.79% crawler11.googlebot.com
5 238 0.58% 229 0.73% 13653 2.81% 66 3.53% crawler10.googlebot.com
6 251 0.62% 238 0.76% 12483 2.57% 81 4.33% crawler12.googlebot.com
7 804 1.97% 251 0.81% 9369 1.93% 14 0.75% 24.170.50.111
8 459 1.12% 146 0.47% 8799 1.81% 19 1.01% egspd409.directhit.com
9 14 0.03% 11 0.04% 6091 1.25% 0 0.00% j3406.inktomisearch.com
10 171 0.42% 164 0.53% 4434 0.91% 1 0.05% ree-cr-006.sac2.fastsearch.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 30068 73.68% sci.tamucc.edu/txcetp/
2 9048 22.17% - (Direct Request)
3 764 1.87% http://www.google.com/search
4 111 0.27% http://search.yahoo.com/search
5 106 0.26% http://search.yahoo.com/bin/search
6 99 0.24% http://www.google.ca/search
7 66 0.16% http://google.yahoo.com/bin/query
8 57 0.14% http://images.google.com/imgres
9 55 0.13% http://aolsearch.aol.com/dirsearch.adp
10 52 0.13% http://search.msn.com/results.asp
11 36 0.09% http://www.google.co.uk/search
12 25 0.06% http://216.239.39.100/search
13 21 0.05% bookmarks
14 17 0.04% http://intranet.micds.org/upper/Science/chem_02/chem_text_'02/chemtext2002/chap4/chap4.html
15 17 0.04% http://owl.tamucc.edu/cgi-bin/search.cgi
16 17 0.04% http://search.netscape.com/nscp_results.adp
17 15 0.04% http://auto.search.msn.com/results.asp
18 14 0.03% http://www.altavista.com/cgi-bin/query
19 13 0.03% http://www.sci.tamucc.edu/genomed/invitation.htm
20 13 0.03% http://www.tamu-commerce.edu/coas/math/FACULTY/ANDER/ander.html
21 12 0.03% http://www.sci.tamucc.edu/pals/link.htm
22 9 0.02% http://www.google.com/custom
23 8 0.02% http://phonebook.tamucc.edu/Default.asp
24 8 0.02% http://search.dogpile.com/texis/search
25 7 0.02% http://search.msn.com/preview.asp
26 6 0.01% http://images.google.ca/imgres
27 6 0.01% http://search2.cometsystems.com/search.php
28 6 0.01% http://srd.yahoo.com/S
29 5 0.01% http://search.sli.sympatico.ca/asp/redirect.asp
30 5 0.01% http://teesprojects.tamu.edu/collaboratives/mathsci/index.html

Top 20 of 272 Total Search Strings
# Hits Search String
1 161 25.27% periodic trends
2 39 6.12% dna fingerprinting
3 33 5.18% enzyme function
4 27 4.24% exponential growth
5 15 2.35% scientific inquiry
6 11 1.73% equations
7 10 1.57% covalent bonds
8 9 1.41% introduction to proportion
9 7 1.10% ratio and proportion
10 7 1.10% trends periodic chart
11 5 0.78% administrivia
12 5 0.78% ratio fraction
13 4 0.63% periodic table trends
14 4 0.63% protein folding
15 4 0.63% reactivity periodic trends
16 4 0.63% trends in periodic table
17 3 0.47% process of dna fingerprinting
18 3 0.47% roofing pitch
19 2 0.31% alien periodic table
20 2 0.31% change passwd php
View All Search Strings

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.13% 55 0.18% 3190 0.66% 9 0.48% isabelle
2 12 0.03% 12 0.04% 308 0.06% 3 0.16% amanda
3 11 0.03% 11 0.04% 365 0.08% 1 0.05% cistron
4 8 0.02% 8 0.03% 139 0.03% 6 0.32% kpblount
5 8 0.02% 8 0.03% 335 0.07% 2 0.11% rnekovei
6 5 0.01% 5 0.02% 101 0.02% 2 0.11% kcammarata
7 5 0.01% 5 0.02% 266 0.05% 1 0.05% rlehman
8 3 0.01% 3 0.01% 236 0.05% 1 0.05% mred
9 3 0.01% 3 0.01% 62 0.01% 1 0.05% txcetp
10 1 0.00% 1 0.00% 6 0.00% 1 0.05% bbarker
11 1 0.00% 1 0.00% 16 0.00% 1 0.05% gnaizer
12 1 0.00% 1 0.00% 6 0.00% 1 0.05% jlewis

Top 15 of 392 Total User Agents
# Hits User Agent
1 5559 13.62% htdig
2 3652 8.95% UdmSearch/3.1.19
3 2876 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2149 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1755 4.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 1738 4.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 1564 3.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 1140 2.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1121 2.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 994 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 967 2.37% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 861 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 806 1.97% Mozilla/4.77 (Macintosh; U; PPC)
14 598 1.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 493 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for October 2002

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 15534 38.06% 10111 32.45% 239674 49.37% US Educational
2 7782 19.07% 6735 21.61% 62948 12.97% Unresolved/Unknown
3 7773 19.05% 6478 20.79% 122815 25.30% US Commercial
4 6650 16.29% 5883 18.88% 44150 9.09% Network
5 573 1.40% 551 1.77% 2477 0.51% United States
6 498 1.22% 496 1.59% 2663 0.55% Canada
7 404 0.99% 348 1.12% 1292 0.27% Non-Profit Organization
8 332 0.81% 331 1.06% 1384 0.29% Australia
9 214 0.52% 213 0.68% 1620 0.33% United Kingdom
10 101 0.25% 101 0.32% 379 0.08% Singapore
11 96 0.24% 74 0.24% 261 0.05% Greece
12 63 0.15% 62 0.20%