Usage Statistics for TxCETP on www.sci.tamucc.edu

Summary Period: December 2003
Generated 12-Jan-2004 09:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 32189
Total Files 27202
Total Pages 4980
Total Visits 2683
Total KBytes 680814
Total Unique Sites 2649
Total Unique URLs 612
Total Unique Referrers 260
Total Unique User Agents 466
. Avg Max
Hits per Hour 43 506
Hits per Day 1038 2221
Files per Day 877 1823
Pages per Day 160 328
Visits per Day 86 148
KBytes per Day 21962 42860
Hits by Response Code
Code 200 - OK 27202
Code 206 - Partial Content 1978
Code 301 - Moved Permanently 305
Code 302 - Found 26
Code 304 - Not Modified 2394
Code 401 - Unauthorized 76
Code 404 - Not Found 205
Code 405 - Method Not Allowed 3

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 1451 4.51% 1231 4.53% 136 2.73% 101 3.76% 190 7.17% 26778 3.93%
2 2221 6.90% 1823 6.70% 265 5.32% 148 5.52% 227 8.57% 36382 5.34%
3 2033 6.32% 1739 6.39% 202 4.06% 122 4.55% 223 8.42% 42860 6.30%
4 1383 4.30% 1199 4.41% 147 2.95% 98 3.65% 163 6.15% 42666 6.27%
5 1156 3.59% 988 3.63% 149 2.99% 86 3.21% 122 4.61% 29781 4.37%
6 676 2.10% 600 2.21% 328 6.59% 70 2.61% 77 2.91% 19069 2.80%
7 1247 3.87% 1064 3.91% 144 2.89% 84 3.13% 184 6.95% 19273 2.83%
8 2074 6.44% 1785 6.56% 187 3.76% 125 4.66% 224 8.46% 35441 5.21%
9 2019 6.27% 1726 6.35% 269 5.40% 125 4.66% 208 7.85% 34471 5.06%
10 1514 4.70% 1284 4.72% 170 3.41% 120 4.47% 164 6.19% 37680 5.53%
11 1499 4.66% 1362 5.01% 186 3.73% 101 3.76% 187 7.06% 19855 2.92%
12 1676 5.21% 956 3.51% 143 2.87% 86 3.21% 147 5.55% 36512 5.36%
13 642 1.99% 500 1.84% 103 2.07% 78 2.91% 105 3.96% 13417 1.97%
14 1033 3.21% 921 3.39% 147 2.95% 105 3.91% 186 7.02% 14562 2.14%
15 1172 3.64% 1023 3.76% 126 2.53% 95 3.54% 181 6.83% 25096 3.69%
16 1501 4.66% 1371 5.04% 185 3.71% 120 4.47% 177 6.68% 24797 3.64%
17 1438 4.47% 1262 4.64% 162 3.25% 96 3.58% 134 5.06% 23326 3.43%
18 1096 3.40% 935 3.44% 128 2.57% 91 3.39% 151 5.70% 17306 2.54%
19 884 2.75% 762 2.80% 234 4.70% 76 2.83% 97 3.66% 22498 3.30%
20 479 1.49% 446 1.64% 244 4.90% 44 1.64% 59 2.23% 11743 1.72%
21 360 1.12% 302 1.11% 77 1.55% 55 2.05% 81 3.06% 12111 1.78%
22 536 1.67% 459 1.69% 152 3.05% 81 3.02% 95 3.59% 11331 1.66%
23 637 1.98% 520 1.91% 148 2.97% 91 3.39% 95 3.59% 24048 3.53%
24 327 1.02% 270 0.99% 83 1.67% 73 2.72% 96 3.62% 6473 0.95%
25 138 0.43% 120 0.44% 28 0.56% 16 0.60% 20 0.76% 4151 0.61%
26 516 1.60% 441 1.62% 163 3.27% 62 2.31% 71 2.68% 13483 1.98%
27 330 1.03% 288 1.06% 122 2.45% 54 2.01% 76 2.87% 6576 0.97%
28 351 1.09% 296 1.09% 71 1.43% 49 1.83% 81 3.06% 5643 0.83%
29 443 1.38% 356 1.31% 89 1.79% 65 2.42% 99 3.74% 24790 3.64%
30 720 2.24% 646 2.37% 250 5.02% 63 2.35% 72 2.72% 13139 1.93%
31 637 1.98% 527 1.94% 142 2.85% 117 4.36% 158 5.96% 25556 3.75%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 702 2.18% 19 617 2.27% 7 218 4.38% 761 23579 3.46%
1 32 1017 3.16% 30 933 3.43% 13 404 8.11% 826 25602 3.76%
2 20 641 1.99% 18 560 2.06% 8 278 5.58% 840 26032 3.82%
3 19 605 1.88% 17 546 2.01% 5 158 3.17% 867 26874 3.95%
4 13 423 1.31% 12 374 1.37% 4 138 2.77% 621 19246 2.83%
5 25 784 2.44% 22 682 2.51% 3 122 2.45% 414 12827 1.88%
6 22 706 2.19% 20 630 2.32% 6 188 3.78% 699 21665 3.18%
7 41 1276 3.96% 35 1113 4.09% 4 135 2.71% 467 14470 2.13%
8 41 1286 4.00% 35 1087 4.00% 4 139 2.79% 991 30723 4.51%
9 59 1850 5.75% 52 1624 5.97% 5 178 3.57% 1467 45480 6.68%
10 56 1759 5.46% 46 1430 5.26% 6 192 3.86% 1668 51704 7.59%
11 61 1892 5.88% 52 1637 6.02% 6 187 3.76% 1502 46550 6.84%
12 54 1696 5.27% 44 1375 5.05% 6 199 4.00% 1184 36714 5.39%
13 70 2182 6.78% 48 1514 5.57% 5 168 3.37% 1157 35868 5.27%
14 62 1944 6.04% 53 1643 6.04% 6 214 4.30% 876 27170 3.99%
15 67 2092 6.50% 56 1746 6.42% 12 393 7.89% 1326 41116 6.04%
16 55 1708 5.31% 45 1406 5.17% 6 201 4.04% 917 28416 4.17%
17 50 1570 4.88% 43 1334 4.90% 7 240 4.82% 1008 31256 4.59%
18 54 1688 5.24% 45 1419 5.22% 5 181 3.63% 655 20292 2.98%
19 36 1117 3.47% 31 963 3.54% 4 128 2.57% 1021 31639 4.65%
20 49 1549 4.81% 42 1309 4.81% 5 161 3.23% 692 21439 3.15%
21 51 1611 5.00% 45 1400 5.15% 6 192 3.86% 764 23697 3.48%
22 35 1099 3.41% 32 1014 3.73% 11 343 6.89% 634 19669 2.89%
23 32 992 3.08% 27 846 3.11% 7 223 4.48% 606 18786 2.76%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 855 2.66% 14190 2.08% /txcetp/about/directory/person.php
2 373 1.16% 84208 12.37% /txcetp/about/directory/
3 259 0.80% 6584 0.97% /txcetp/cr/science/periodic/
4 209 0.65% 21887 3.21% /txcetp/cr/math/rf/RatioFraction.pdf
5 207 0.64% 5767 0.85% /txcetp/cr/science/eye/
6 160 0.50% 2859 0.42% /txcetp/
7 119 0.37% 8675 1.27% /txcetp/cr/math/mc/SnowLoads.pdf
8 112 0.35% 5629 0.83% /txcetp/cr/science/dna/prof/TeacherNotes.pdf
9 109 0.34% 5273 0.77% /txcetp/cr/science/dna/StudentNotes.pdf
10 106 0.33% 1529 0.22% /txcetp/cr/science/eye/Introduction.pdf
11 105 0.33% 2973 0.44% /txcetp/cr/science/dna/
12 98 0.30% 118800 17.45% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
13 97 0.30% 2407 0.35% /txcetp/activities/
14 96 0.30% 2364 0.35% /txcetp/cr/math/
15 87 0.27% 919 0.13% /txcetp/cr/math/g3d/Geometry3D.pdf
16 87 0.27% 5022 0.74% /txcetp/cr/math/mc/RoofingPitch.pdf
17 83 0.26% 1497 0.22% /txcetp/cr/math/conics/Ellipses.pdf
18 83 0.26% 2410 0.35% /txcetp/cr/science/enzyme/
19 80 0.25% 13572 1.99% /txcetp/admin/documents/ScholarsApplication.pdf
20 80 0.25% 1796 0.26% /txcetp/cr/math/ps/ProbabilityStatistics.pdf
21 78 0.24% 1783 0.26% /txcetp/cr/science/bonds/prof/IntroValenceCovalentBonds.pdf
22 76 0.24% 2044 0.30% /txcetp/about/
23 76 0.24% 1147 0.17% /txcetp/cr/math/conics/Eccentricity.pdf
24 73 0.23% 1178 0.17% /txcetp/cr/math/conics/Intersecting.pdf
25 71 0.22% 2085 0.31% /txcetp/cr/math/conics/Applications.pdf
26 67 0.21% 1526 0.22% /txcetp/activities/links/
27 67 0.21% 877 0.13% /txcetp/admin/usage/search_200212.html
28 67 0.21% 1193 0.18% /txcetp/cr/math/conics/Exploring.pdf
29 66 0.21% 467 0.07% /txcetp/cr/math/gc/GeometricConstructions.pdf
30 65 0.20% 15573 2.29% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 98 0.30% 118800 17.45% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
2 373 1.16% 84208 12.37% /txcetp/about/directory/
3 31 0.10% 43073 6.33% /txcetp/admin/documents/TxCETP_overview.ppt
4 59 0.18% 28873 4.24% /txcetp/cr/science/periodic/prof/IntroductionToPeriodicTrends.pdf
5 9 0.03% 27202 4.00% /txcetp/admin/documents/AM_System_Initiatives.ppt
6 209 0.65% 21887 3.21% /txcetp/cr/math/rf/RatioFraction.pdf
7 8 0.02% 16508 2.42% /txcetp/admin/documents/EvaluationPlan.pdf
8 65 0.20% 15573 2.29% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf
9 45 0.14% 15417 2.26% /txcetp/cr/math/rp/RatioAndProportion.pdf
10 855 2.66% 14190 2.08% /txcetp/about/directory/person.php

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 259 0.80% 211 9.17% /txcetp/cr/science/periodic/
2 855 2.66% 206 8.96% /txcetp/about/directory/person.php
3 207 0.64% 155 6.74% /txcetp/cr/science/eye/
4 373 1.16% 122 5.30% /txcetp/about/directory/
5 160 0.50% 110 4.78% /txcetp/
6 105 0.33% 78 3.39% /txcetp/cr/science/dna/
7 83 0.26% 66 2.87% /txcetp/cr/science/enzyme/
8 67 0.21% 61 2.65% /txcetp/admin/usage/search_200212.html
9 76 0.24% 40 1.74% /txcetp/about/
10 97 0.30% 38 1.65% /txcetp/activities/

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 259 0.80% 221 9.05% /txcetp/cr/science/periodic/
2 855 2.66% 214 8.77% /txcetp/about/directory/person.php
3 207 0.64% 164 6.72% /txcetp/cr/science/eye/
4 373 1.16% 157 6.43% /txcetp/about/directory/
5 160 0.50% 92 3.77% /txcetp/
6 105 0.33% 80 3.28% /txcetp/cr/science/dna/
7 83 0.26% 71 2.91% /txcetp/cr/science/enzyme/
8 67 0.21% 59 2.42% /txcetp/admin/usage/search_200212.html
9 97 0.30% 43 1.76% /txcetp/activities/
10 57 0.18% 43 1.76% /txcetp/cr/math/rp/

Top 30 of 2649 Total Sites
# Hits Files KBytes Visits Hostname
1 536 1.67% 528 1.94% 6908 1.01% 1 0.04% 61.1.45.72
2 372 1.16% 324 1.19% 36917 5.42% 94 3.50% crawler14.googlebot.com
3 334 1.04% 118 0.43% 1743 0.26% 10 0.37% unet-005.tamucc.edu
4 301 0.94% 240 0.88% 26132 3.84% 110 4.10% crawler10.googlebot.com
5 295 0.92% 282 1.04% 7857 1.15% 10 0.37% egspd446.teoma.com
6 191 0.59% 128 0.47% 14542 2.14% 100 3.73% crawler11.googlebot.com
7 174 0.54% 174 0.64% 4631 0.68% 7 0.26% node-c-3c77.a2000.nl
8 168 0.52% 145 0.53% 1985 0.29% 4 0.15% pool-68-161-195-91.ny325.east.verizon.net
9 164 0.51% 164 0.60% 4466 0.66% 3 0.11% node-c-0763.a2000.nl
10 160 0.50% 90 0.33% 10689 1.57% 84 3.13% crawler13.googlebot.com
11 157 0.49% 108 0.40% 10680 1.57% 86 3.21% crawler15.googlebot.com
12 156 0.48% 144 0.53% 4186 0.61% 18 0.67% cr027r01-2.sac2.fastsearch.net
13 145 0.45% 126 0.46% 222 0.03% 3 0.11% inet-notredame.quincynotredame.org
14 141 0.44% 77 0.28% 209 0.03% 2 0.07% p-uwmadison-out-2.wiscnet.net
15 129 0.40% 41 0.15% 209 0.03% 1 0.04% x10y174.angelo.edu
16 128 0.40% 80 0.29% 298 0.04% 4 0.15% webcache132.mecdc.net
17 120 0.37% 91 0.33% 1820 0.27% 2 0.07% 165.95.228.8
18 113 0.35% 89 0.33% 879 0.13% 2 0.07% pcp01651432pcs.lowmrn01.pa.comcast.net
19 102 0.32% 101 0.37% 374 0.05% 5 0.19% px1wh.vc.shawcable.net
20 100 0.31% 100 0.37% 157 0.02% 2 0.07% 64.218.182.206
21 98 0.30% 58 0.21% 563 0.08% 1 0.04% 198.245.202.250
22 94 0.29% 90 0.33% 1776 0.26% 12 0.45% egspd402.teoma.com
23 86 0.27% 86 0.32% 807 0.12% 1 0.04% dialup-67.30.29.68.dial1.dallas1.level3.net
24 84 0.26% 40 0.15% 1955 0.29% 1 0.04% 202.82.15.254
25 82 0.25% 60 0.22% 212 0.03% 3 0.11% 209.7.119.150
26 81 0.25% 39 0.14% 241 0.04% 2 0.07% adsl-17-226-236.jax.bellsouth.net
27 81 0.25% 55 0.20% 1187 0.17% 1 0.04% lintond-2.user.msu.edu
28 79 0.25% 37 0.14% 238 0.03% 1 0.04% 168.216.203.214
29 78 0.24% 54 0.20% 5212 0.77% 1 0.04% 209.10.155.130
30 77 0.24% 76 0.28% 1150 0.17% 1 0.04% unet-050.tamucc.edu
View All Sites

Top 10 of 2649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 1.16% 324 1.19% 36917 5.42% 94 3.50% crawler14.googlebot.com
2 301 0.94% 240 0.88% 26132 3.84% 110 4.10% crawler10.googlebot.com
3 191 0.59% 128 0.47% 14542 2.14% 100 3.73% crawler11.googlebot.com
4 64 0.20% 59 0.22% 13475 1.98% 3 0.11% 216.79.194.97
5 160 0.50% 90 0.33% 10689 1.57% 84 3.13% crawler13.googlebot.com
6 157 0.49% 108 0.40% 10680 1.57% 86 3.21% crawler15.googlebot.com
7 32 0.10% 32 0.12% 9392 1.38% 1 0.04% nc2.qatar.net.qa
8 35 0.11% 34 0.12% 8224 1.21% 1 0.04% cache.wash.k12.ut.us
9 72 0.22% 44 0.16% 8175 1.20% 1 0.04% airband-69-26-218-2.airband.net
10 6 0.02% 5 0.02% 8091 1.19% 0 0.00% cache-mtc-ab01.proxy.aol.com

Top 30 of 260 Total Referrers
# Hits Referrer
1 22558 70.08% sci.tamucc.edu/txcetp/
2 7200 22.37% - (Direct Request)
3 983 3.05% http://www.google.com/search
4 378 1.17% http://search.yahoo.com/search
5 100 0.31% http://www.google.ca/search
6 90 0.28% http://images.google.com/imgres
7 70 0.22% http://aolsearch.aol.com/aol/search
8 69 0.21% http://www.google.co.in/search
9 62 0.19% http://216.239.39.104/search
10 59 0.18% http://search.msn.com/results.aspx
11 41 0.13% http://web.ask.com/redir
12 31 0.10% http://mathforum.org/library/drmath/view/63884.html
13 31 0.10% http://www.google.co.uk/search
14 19 0.06% http://images.search.yahoo.com/search/images/view
15 18 0.06% http://search.msn.com/results.asp
16 17 0.05% http://images.google.ca/imgres
17 16 0.05% http://www.google.com.au/search
18 15 0.05% http://66.102.7.104/custom
19 15 0.05% http://owl.tamucc.edu/cgi-bin/search.cgi
20 15 0.05% http://search.netscape.com/ns/boomframe.jsp
21 12 0.04% http://search.msn.com/pass/results.aspx
22 12 0.04% http://www.sci.tamucc.edu/stweb/research.html
23 11 0.03% http://search.yahoo.com/bin/search
24 11 0.03% http://www.google.com.tr/search
25 9 0.03% http://search.earthlink.net/search
26 9 0.03% http://search.msn.com/spresults.aspx
27 9 0.03% http://search.netscape.com/ns/redir
28 8 0.02% http://tamusystem.tamu.edu/index.cfm
29 8 0.02% http://www.comcast.net/qry/websearch
30 7 0.02% http://lex.tamucc.edu/pipermail/nsta/2003/000241.html

Top 20 of 336 Total Search Strings
# Hits Search String
1 155 21.99% periodic trends
2 16 2.27% dna fingerprinting
3 14 1.99% enzyme function
4 14 1.99% geometry constructions
5 13 1.84% ratio and proportion
6 12 1.70% human eye
7 10 1.42% exponential growth
8 10 1.42% the human eye
9 9 1.28% vector geometry
10 8 1.13% diagrams of the human eye
11 8 1.13% dna fingerprinting pictures
12 8 1.13% geometric constructions
13 6 0.85% controlled experiment
14 5 0.71% dichotomous key activities
15 5 0.71% human eye structure
16 5 0.71% mathematical processes
17 5 0.71% ratio fraction
18 5 0.71% science eye
19 5 0.71% working of human eye
20 4 0.57% alien periodic table
View All Search Strings

Top 15 of 466 Total User Agents
# Hits User Agent
1 4641 14.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4002 12.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2217 6.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1760 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1317 4.09% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 924 2.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 810 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 800 2.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 759 2.36% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 665 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 568 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 526 1.63% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 526 1.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 494 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 394 1.22% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for December 2003

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 8781 27.28% 8091 29.74% 143016 21.01% Network
2 8296 25.77% 7133 26.22% 233395 34.28% US Commercial
3 7982 24.80% 7459 27.42% 176058 25.86% Unresolved/Unknown
4 2564 7.97% 2054 7.55% 28420 4.17% US Educational
5 780 2.42% 762 2.80% 16699 2.45% United States
6 642 1.99% 619 2.28% 6369 0.94% United Kingdom
7 596 1.85% 556 2.04% 7895 1.16% Canada
8 524 1.63% 500 1.84% 4309 0.63% Non-Profit Organization
9 386 1.20% 379 1.39% 14580 2.14% Netherlands
10 254 0.79% 253 0.93% 3463 0.51% Philippines
11 112 0.35% 111 0.41% 1182 0.17% US Military
12 107 0.33% 107 0.39% 732 0.11% United Arab Emirates
13 79 0.25% 78 0.29% 619 0.09% India
14 78 0.24% 78 0.29% 296 0.04% Singapore
15 70 0.22% 69 0.25% 4671 0.69% Ireland
16 68 0.21% 66 0.24% 214 0.03% Thailand
17 54 0.17% 53 0.19% 324 0.05% Israel
18 51 0.16% 51 0.19% 608 0.09% Czech Republic
19 51 0.16% 51 0.19% 534 0.08% Spain
20 51 0.16% 51 0.19% 1637 0.24% New Zealand (Aotearoa)
21 50 0.16% 50 0.18% 187 0.03% Switzerland
22 48 0.15% 47 0.17% 1149 0.17% Australia
23 38 0.12% 38 0.14% 4820 0.71% Turkey
24 36 0.11% 35 0.13% 638 0.09% US Government
25 36 0.11% 36 0.13% 4008 0.59% Finland
26 32 0.10% 32 0.12% 163 0.02% Belgium
27 32 0.10% 32 0.12% 9392 1.38% Qatar
28 31 0.10% 31 0.11% 236