Usage Statistics for TxCETP on www.sci.tamucc.edu

Summary Period: January 2004
Generated 06-Mar-2004 17:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 50304
Total Files 40900
Total Pages 10206
Total Visits 3218
Total KBytes 994327
Total Unique Sites 3235
Total Unique URLs 725
Total Unique Referrers 342
Total Unique User Agents 518
. Avg Max
Hits per Hour 67 1622
Hits per Day 1622 4134
Files per Day 1319 2993
Pages per Day 329 1236
Visits per Day 103 169
KBytes per Day 32075 92145
Hits by Response Code
Undefined response code 5
Code 200 - OK 40900
Code 206 - Partial Content 1946
Code 301 - Moved Permanently 549
Code 302 - Found 58
Code 304 - Not Modified 5129
Code 401 - Unauthorized 1492
Code 404 - Not Found 213
Code 405 - Method Not Allowed 12

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 537 1.07% 450 1.10% 124 1.21% 71 2.21% 88 2.72% 9298 0.94%
2 600 1.19% 465 1.14% 113 1.11% 52 1.62% 85 2.63% 11242 1.13%
3 728 1.45% 555 1.36% 102 1.00% 55 1.71% 98 3.03% 9552 0.96%
4 1016 2.02% 821 2.01% 120 1.18% 85 2.64% 183 5.66% 18095 1.82%
5 1248 2.48% 975 2.38% 147 1.44% 82 2.55% 118 3.65% 25093 2.52%
6 1727 3.43% 1472 3.60% 203 1.99% 113 3.51% 186 5.75% 21747 2.19%
7 1907 3.79% 1498 3.66% 523 5.12% 105 3.26% 185 5.72% 42465 4.27%
8 1539 3.06% 1216 2.97% 406 3.98% 115 3.57% 176 5.44% 38832 3.91%
9 1257 2.50% 1082 2.65% 178 1.74% 111 3.45% 170 5.26% 17602 1.77%
10 894 1.78% 815 1.99% 118 1.16% 87 2.70% 125 3.86% 19646 1.98%
11 1420 2.82% 1275 3.12% 177 1.73% 107 3.33% 194 6.00% 34285 3.45%
12 3451 6.86% 2605 6.37% 1158 11.35% 124 3.85% 208 6.43% 92145 9.27%
13 1611 3.20% 1436 3.51% 223 2.18% 140 4.35% 171 5.29% 28840 2.90%
14 1726 3.43% 1393 3.41% 194 1.90% 89 2.77% 183 5.66% 23703 2.38%
15 1365 2.71% 1095 2.68% 139 1.36% 99 3.08% 169 5.22% 26011 2.62%
16 1288 2.56% 1061 2.59% 349 3.42% 107 3.33% 121 3.74% 25083 2.52%
17 642 1.28% 555 1.36% 103 1.01% 59 1.83% 93 2.87% 10358 1.04%
18 942 1.87% 798 1.95% 113 1.11% 76 2.36% 116 3.59% 25780 2.59%
19 1573 3.13% 1331 3.25% 208 2.04% 110 3.42% 157 4.85% 35067 3.53%
20 2479 4.93% 1987 4.86% 238 2.33% 112 3.48% 236 7.30% 29177 2.93%
21 2782 5.53% 2210 5.40% 707 6.93% 144 4.47% 199 6.15% 59545 5.99%
22 2059 4.09% 1844 4.51% 408 4.00% 133 4.13% 189 5.84% 49644 4.99%
23 1279 2.54% 1089 2.66% 263 2.58% 92 2.86% 195 6.03% 32652 3.28%
24 1358 2.70% 1200 2.93% 409 4.01% 102 3.17% 121 3.74% 22672 2.28%
25 1217 2.42% 1029 2.52% 238 2.33% 106 3.29% 177 5.47% 27839 2.80%
26 4134 8.22% 2993 7.32% 1236 12.11% 153 4.75% 268 8.28% 76276 7.67%
27 2402 4.77% 1854 4.53% 279 2.73% 141 4.38% 191 5.90% 27529 2.77%
28 1553 3.09% 1310 3.20% 271 2.66% 130 4.04% 221 6.83% 47061 4.73%
29 1976 3.93% 1663 4.07% 279 2.73% 169 5.25% 214 6.62% 24122 2.43%
30 2950 5.86% 2270 5.55% 1074 10.52% 97 3.01% 150 4.64% 68833 6.92%
31 644 1.28% 553 1.35% 106 1.04% 67 2.08% 127 3.93% 14133 1.42%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1090 2.17% 31 988 2.42% 8 274 2.68% 844 26172 2.63%
1 25 802 1.59% 22 694 1.70% 7 237 2.32% 867 26869 2.70%
2 24 752 1.49% 22 687 1.68% 6 203 1.99% 752 23307 2.34%
3 21 678 1.35% 20 626 1.53% 5 182 1.78% 799 24760 2.49%
4 24 773 1.54% 20 647 1.58% 5 170 1.67% 876 27161 2.73%
5 35 1105 2.20% 32 992 2.43% 6 209 2.05% 669 20742 2.09%
6 23 715 1.42% 18 581 1.42% 5 155 1.52% 601 18621 1.87%
7 45 1402 2.79% 40 1260 3.08% 12 402 3.94% 774 23984 2.41%
8 48 1509 3.00% 40 1269 3.10% 6 202 1.98% 1517 47033 4.73%
9 134 4163 8.28% 99 3094 7.56% 39 1236 12.11% 2752 85298 8.58%
10 124 3868 7.69% 90 2810 6.87% 42 1309 12.83% 2778 86113 8.66%
11 113 3530 7.02% 83 2599 6.35% 28 872 8.54% 2225 68984 6.94%
12 127 3957 7.87% 100 3130 7.65% 44 1382 13.54% 3505 108670 10.93%
13 89 2761 5.49% 76 2376 5.81% 11 371 3.64% 1132 35106 3.53%
14 124 3869 7.69% 98 3068 7.50% 14 439 4.30% 1439 44621 4.49%
15 97 3035 6.03% 84 2612 6.39% 11 361 3.54% 1333 41309 4.15%
16 81 2533 5.04% 70 2186 5.34% 8 265 2.60% 1368 42422 4.27%
17 71 2223 4.42% 58 1827 4.47% 8 265 2.60% 1301 40339 4.06%
18 80 2504 4.98% 59 1842 4.50% 15 465 4.56% 1528 47360 4.76%
19 70 2194 4.36% 61 1897 4.64% 9 280 2.74% 1162 36016 3.62%
20 72 2258 4.49% 59 1857 4.54% 9 279 2.73% 1078 33423 3.36%
21 53 1660 3.30% 45 1416 3.46% 6 189 1.85% 935 28974 2.91%
22 44 1379 2.74% 36 1137 2.78% 6 200 1.96% 857 26559 2.67%
23 49 1544 3.07% 42 1305 3.19% 8 259 2.54% 983 30487 3.07%

Top 30 of 725 Total URLs
# Hits KBytes URL
1 2131 4.24% 35399 3.56% /txcetp/about/directory/person.php
2 479 0.95% 108458 10.91% /txcetp/about/directory/
3 344 0.68% 6138 0.62% /txcetp/
4 291 0.58% 7397 0.74% /txcetp/cr/science/periodic/
5 281 0.56% 32348 3.25% /txcetp/cr/math/rf/RatioFraction.pdf
6 248 0.49% 6909 0.69% /txcetp/cr/science/eye/
7 204 0.41% 42289 4.25% /txcetp/admin/documents/ScholarsApplication.pdf
8 181 0.36% 13320 1.34% /txcetp/cr/math/mc/SnowLoads.pdf
9 169 0.34% 1617 0.16% /txcetp/cr/math/g3d/Geometry3D.pdf
10 161 0.32% 3311 0.33% /txcetp/activities/funding/
11 160 0.32% 3848 0.39% /txcetp/activities/
12 157 0.31% 2260 0.23% /txcetp/cr/science/eye/Introduction.pdf
13 128 0.25% 3152 0.32% /txcetp/cr/math/
14 128 0.25% 1501 0.15% /txcetp/cr/science/ns/Activities.pdf
15 126 0.25% 3568 0.36% /txcetp/cr/science/dna/
16 120 0.24% 6670 0.67% /txcetp/cr/math/mc/RoofingPitch.pdf
17 117 0.23% 3185 0.32% /txcetp/about/
18 117 0.23% 2992 0.30% /txcetp/cr/math/ps/ProbabilityStatistics.pdf
19 112 0.22% 2501 0.25% /txcetp/cr/science/bonds/prof/IntroValenceCovalentBonds.pdf
20 102 0.20% 9643 0.97% /txcetp/cr/math/mc/prof/MathematicalConnections.pdf
21 99 0.20% 4712 0.47% /txcetp/cr/science/dna/StudentNotes.pdf
22 98 0.19% 2332 0.23% /txcetp/cr/science/
23 96 0.19% 1506 0.15% /txcetp/cr/math/ctvg/CoordinateTransformationalVectorGeometry.pdf
24 95 0.19% 1771 0.18% /txcetp/cr/science/periodic/IntroductionToPeriodicTrends-Activities.pdf
25 94 0.19% 656 0.07% /txcetp/cr/math/gc/GeometricConstructions.pdf
26 94 0.19% 123204 12.39% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
27 93 0.18% 3081 0.31% /txcetp/admin/documents/
28 90 0.18% 1885 0.19% /txcetp/admin/
29 87 0.17% 1682 0.17% /txcetp/admin/evaluation/
30 83 0.16% 2410 0.24% /txcetp/cr/science/enzyme/

Top 10 of 725 Total URLs By KBytes
# Hits KBytes URL
1 94 0.19% 123204 12.39% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
2 479 0.95% 108458 10.91% /txcetp/about/directory/
3 58 0.12% 71381 7.18% /txcetp/admin/documents/TxCETP_overview.ppt
4 16 0.03% 50518 5.08% /txcetp/admin/documents/AM_System_Initiatives.ppt
5 204 0.41% 42289 4.25% /txcetp/admin/documents/ScholarsApplication.pdf
6 80 0.16% 39464 3.97% /txcetp/cr/science/periodic/prof/IntroductionToPeriodicTrends.pdf
7 2131 4.24% 35399 3.56% /txcetp/about/directory/person.php
8 281 0.56% 32348 3.25% /txcetp/cr/math/rf/RatioFraction.pdf
9 76 0.15% 24605 2.47% /txcetp/cr/math/rp/RatioAndProportion.pdf
10 181 0.36% 13320 1.34% /txcetp/cr/math/mc/SnowLoads.pdf

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 291 0.58% 245 8.58% /txcetp/cr/science/periodic/
2 344 0.68% 221 7.74% /txcetp/
3 2131 4.24% 197 6.90% /txcetp/about/directory/person.php
4 248 0.49% 191 6.69% /txcetp/cr/science/eye/
5 479 0.95% 151 5.29% /txcetp/about/directory/
6 126 0.25% 72 2.52% /txcetp/cr/science/dna/
7 76 0.15% 65 2.28% /txcetp/admin/usage/search_200212.html
8 83 0.16% 65 2.28% /txcetp/cr/science/enzyme/
9 161 0.32% 50 1.75% /txcetp/activities/funding/
10 80 0.16% 47 1.65% /txcetp/cr/math/gc/

Top 10 of 259 Total Exit Pages
# Hits Visits URL
1 291 0.58% 251 8.30% /txcetp/cr/science/periodic/
2 2131 4.24% 224 7.40% /txcetp/about/directory/person.php
3 248 0.49% 203 6.71% /txcetp/cr/science/eye/
4 479 0.95% 202 6.68% /txcetp/about/directory/
5 344 0.68% 122 4.03% /txcetp/
6 161 0.32% 79 2.61% /txcetp/activities/funding/
7 126 0.25% 76 2.51% /txcetp/cr/science/dna/
8 83 0.16% 66 2.18% /txcetp/cr/science/enzyme/
9 76 0.15% 57 1.88% /txcetp/admin/usage/search_200212.html
10 80 0.16% 54 1.79% /txcetp/cr/math/gc/

Top 30 of 3235 Total Sites
# Hits Files KBytes Visits Hostname
1 4340 8.63% 2957 7.23% 159067 16.00% 5 0.16% penguin.tamucc.edu
2 1539 3.06% 642 1.57% 11947 1.20% 27 0.84% unet-005.tamucc.edu
3 508 1.01% 393 0.96% 36349 3.66% 133 4.13% crawler14.googlebot.com
4 389 0.77% 365 0.89% 3212 0.32% 5 0.16% st0660990652.rb60.com
5 343 0.68% 206 0.50% 20114 2.02% 139 4.32% crawler11.googlebot.com
6 322 0.64% 304 0.74% 9762 0.98% 34 1.06% egspd446.teoma.com
7 310 0.62% 239 0.58% 26389 2.65% 105 3.26% crawler10.googlebot.com
8 262 0.52% 218 0.53% 5433 0.55% 7 0.22% 165.95.140.253
9 252 0.50% 141 0.34% 1358 0.14% 4 0.12% nt1esc2.esc2.net
10 249 0.49% 41 0.10% 917 0.09% 1 0.03% 204.65.37.40
11 248 0.49% 234 0.57% 8688 0.87% 1 0.03% 66-194-55-242.gen.twtelecom.net
12 221 0.44% 134 0.33% 13215 1.33% 113 3.51% crawler13.googlebot.com
13 214 0.43% 129 0.32% 5278 0.53% 33 1.03% ws20.science.tamu.edu
14 210 0.42% 154 0.38% 3098 0.31% 1 0.03% 66.83.94.74.nw.nuvox.net
15 193 0.38% 192 0.47% 2777 0.28% 1 0.03% 207.127.204.13
16 189 0.38% 181 0.44% 1502 0.15% 5 0.16% 165.95.133.144
17 189 0.38% 181 0.44% 3558 0.36% 21 0.65% egspd402.teoma.com
18 188 0.37% 188 0.46% 5695 0.57% 1 0.03% 12.144.250.86
19 174 0.35% 114 0.28% 3151 0.32% 3 0.09% 65.248.163.242
20 172 0.34% 172 0.42% 4598 0.46% 4 0.12% 142.154.dynamic.dsl.luna.net
21 167 0.33% 166 0.41% 977 0.10% 1 0.03% uslec-66-43-178-65.cust.uslec.net
22 155 0.31% 117 0.29% 12284 1.24% 1 0.03% 102nat193.tea.state.tx.us
23 150 0.30% 34 0.08% 197 0.02% 1 0.03% ip68-111-191-108.sd.sd.cox.net
24 146 0.29% 67 0.16% 2688 0.27% 5 0.16% 4.37.219.1
25 140 0.28% 90 0.22% 9547 0.96% 70 2.18% crawler15.googlebot.com
26 133 0.26% 49 0.12% 1409 0.14% 1 0.03% 129.207.21.33
27 130 0.26% 66 0.16% 554 0.06% 1 0.03% 216.7.249.83
28 130 0.26% 94 0.23% 5904 0.59% 2 0.06% 220.73.165.139
29 129 0.26% 80 0.20% 551 0.06% 1 0.03% adsl-65-68-248-120.dsl.crchtx.swbell.net
30 128 0.25% 82 0.20% 5980 0.60% 4 0.12% 220.73.165.75
View All Sites

Top 10 of 3235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4340 8.63% 2957 7.23% 159067 16.00% 5 0.16% penguin.tamucc.edu
2 508 1.01% 393 0.96% 36349 3.66% 133 4.13% crawler14.googlebot.com
3 310 0.62% 239 0.58% 26389 2.65% 105 3.26% crawler10.googlebot.com
4 343 0.68% 206 0.50% 20114 2.02% 139 4.32% crawler11.googlebot.com
5 14 0.03% 14 0.03% 18612 1.87% 0 0.00% 210-210-39-157.lan.sify.net
6 221 0.44% 134 0.33% 13215 1.33% 113 3.51% crawler13.googlebot.com
7 155 0.31% 117 0.29% 12284 1.24% 1 0.03% 102nat193.tea.state.tx.us
8 1539 3.06% 642 1.57% 11947 1.20% 27 0.84% unet-005.tamucc.edu
9 101 0.20% 83 0.20% 11464 1.15% 16 0.50% 204.95.98.251
10 322 0.64% 304 0.74% 9762 0.98% 34 1.06% egspd446.teoma.com

Top 30 of 342 Total Referrers
# Hits Referrer
1 37796 75.14% sci.tamucc.edu/txcetp/
2 9210 18.31% - (Direct Request)
3 1164 2.31% http://www.google.com/search
4 538 1.07% http://search.yahoo.com/search
5 145 0.29% http://www.google.ca/search
6 101 0.20% http://images.google.com/imgres
7 91 0.18% http://aolsearch.aol.com/aol/search
8 62 0.12% http://search.msn.com/pass/results.aspx
9 60 0.12% http://se.f120.mail.yahoo.com/ym/Compose
10 54 0.11% http://search.msn.com/results.aspx
11 45 0.09% http://web.ask.com/redir
12 44 0.09% http://mathforum.org/library/drmath/view/63884.html
13 42 0.08% http://www.google.co.uk/search
14 41 0.08% http://www.google.co.in/search
15 37 0.07% http://216.239.41.104/search
16 29 0.06% http://search.msn.com/pass/results.asp
17 28 0.06% http://search.netscape.com/ns/boomframe.jsp
18 27 0.05% http://216.239.39.104/search
19 27 0.05% http://search.msn.com/results.asp
20 27 0.05% http://search.msn.com/spresults.aspx
21 24 0.05% http://owl.tamucc.edu/cgi-bin/search.cgi
22 22 0.04% http://216.239.57.104/search
23 22 0.04% http://66.102.11.104/search
24 22 0.04% http://trackstar.hprtec.org/main/track_frames.php3
25 21 0.04% http://www.google.co.nz/search
26 19 0.04% http://us.f95.mail.yahoo.com/ym/ShowLetter
27 18 0.04% http://search.yahoo.com/bin/search
28 17 0.03% http://www.google.com/custom
29 15 0.03% http://search.netscape.com/ns/redir
30 15 0.03% http://www.sci.tamucc.edu/stweb/research.html

Top 20 of 438 Total Search Strings
# Hits Search String
1 165 18.13% periodic trends
2 20 2.20% controlled experiment
3 20 2.20% vector geometry
4 19 2.09% dna fingerprinting
5 19 2.09% geometry constructions
6 19 2.09% txcetp
7 14 1.54% exponential growth
8 12 1.32% geometric constructions
9 11 1.21% equations
10 9 0.99% the human eye
11 8 0.88% diagrams of the human eye
12 8 0.88% dna fingerprinting simulation
13 8 0.88% enzyme function
14 8 0.88% ratio and proportion
15 7 0.77% alien periodic table
16 7 0.77% human eye
17 7 0.77% scientific inquiry
18 6 0.66% alien periodic table answers
19 6 0.66% dna fingerprinting statistics
20 6 0.66% human eye diagrams
View All Search Strings

Top 15 of 518 Total User Agents
# Hits User Agent
1 7454 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5585 11.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 4340 8.63% htdig
4 2934 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 2642 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 2257 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1567 3.12% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 1236 2.46% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 1111 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 917 1.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 873 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 679 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 525 1.04% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
14 516 1.03% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 496 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for January 2004

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13334 26.51% 12143 29.69% 199058 20.02% Network
2 11837 23.53% 9991 24.43% 280046 28.16% US Commercial
3 9899 19.68% 8573 20.96% 212410 21.36% Unresolved/Unknown
4 9813 19.51% 6918 16.91% 215814 21.70% US Educational
5 994 1.98% 972 2.38% 9905 1.00% Canada
6 805 1.60% 744 1.82% 24546 2.47% United States
7 551 1.10% 516 1.26% 4748 0.48% United Kingdom
8 505 1.00% 502 1.23% 3159 0.32% Non-Profit Organization
9 396 0.79% 372 0.91% 1703 0.17% Philippines
10 246 0.49% 241 0.59% 7772 0.78% Netherlands
11 222 0.44% 200 0.49% 2352 0.24% Singapore
12 144 0.29% 144 0.35% 8662 0.87% France
13 121 0.24% 121 0.30% 1165 0.12% Germany
14 106 0.21% 106 0.26% 442 0.04% Portugal
15 105 0.21% 84 0.21% 1157 0.12% Japan
16 89 0.18% 88 0.22% 656 0.07% Belgium
17 83 0.16% 83 0.20% 3128 0.31% Turkey
18 78 0.16% 78 0.19% 155 0.02% Switzerland
19 77 0.15% 77 0.19% 249 0.03% India
20 74 0.15% 74 0.18% 2801 0.28% Indonesia
21 71 0.14% 67 0.16% 398 0.04% New Zealand (Aotearoa)
22 70 0.14% 68 0.17% 5333 0.54% Mexico
23 64 0.13% 64 0.16% 319 0.03% Sweden
24 62 0.12% 62 0.15% 2062 0.21% Australia
25 60 0.12% 60 0.15% 391 0.04% Spain
26 51 0.10% 51 0.12% 655 0.07% Israel
27 49 0.10% 49 0.12% 846 0.09% Czech Republic
28 43 0.09%