Usage Statistics for TxCETP on www.sci.tamucc.edu

Summary Period: March 2004
Generated 09-Apr-2004 10:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 45310
Total Files 37386
Total Pages 7789
Total Visits 3633
Total KBytes 969836
Total Unique Sites 3666
Total Unique URLs 718
Total Unique Referrers 371
Total Unique User Agents 888
. Avg Max
Hits per Hour 60 1099
Hits per Day 1461 2369
Files per Day 1206 1953
Pages per Day 251 1002
Visits per Day 117 165
KBytes per Day 31285 65268
Hits by Response Code
Code 200 - OK 37386
Code 206 - Partial Content 2437
Code 301 - Moved Permanently 519
Code 302 - Found 75
Code 304 - Not Modified 4261
Code 401 - Unauthorized 499
Code 404 - Not Found 124
Code 405 - Method Not Allowed 9

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1807 3.99% 1501 4.01% 159 2.04% 125 3.44% 213 5.81% 21380 2.20%
2 1816 4.01% 1554 4.16% 201 2.58% 140 3.85% 205 5.59% 27202 2.80%
3 2273 5.02% 1645 4.40% 250 3.21% 143 3.94% 255 6.96% 29356 3.03%
4 1884 4.16% 1647 4.41% 227 2.91% 147 4.05% 246 6.71% 45832 4.73%
5 1213 2.68% 1077 2.88% 214 2.75% 117 3.22% 179 4.88% 41984 4.33%
6 1878 4.14% 1401 3.75% 1002 12.86% 109 3.00% 135 3.68% 65268 6.73%
7 1254 2.77% 1065 2.85% 177 2.27% 126 3.47% 205 5.59% 27898 2.88%
8 849 1.87% 726 1.94% 232 2.98% 61 1.68% 109 2.97% 16551 1.71%
9 2203 4.86% 1892 5.06% 266 3.42% 165 4.54% 238 6.49% 27735 2.86%
10 1889 4.17% 1608 4.30% 215 2.76% 148 4.07% 232 6.33% 29826 3.08%
11 2120 4.68% 1733 4.64% 231 2.97% 150 4.13% 236 6.44% 34012 3.51%
12 1604 3.54% 1204 3.22% 240 3.08% 130 3.58% 181 4.94% 35758 3.69%
13 865 1.91% 710 1.90% 347 4.46% 119 3.28% 138 3.76% 39324 4.05%
14 907 2.00% 831 2.22% 152 1.95% 109 3.00% 192 5.24% 22009 2.27%
15 1376 3.04% 1174 3.14% 212 2.72% 141 3.88% 224 6.11% 27840 2.87%
16 1324 2.92% 1172 3.13% 216 2.77% 123 3.39% 192 5.24% 36114 3.72%
17 1131 2.50% 924 2.47% 276 3.54% 108 2.97% 133 3.63% 37492 3.87%
18 907 2.00% 765 2.05% 240 3.08% 100 2.75% 151 4.12% 33616 3.47%
19 938 2.07% 821 2.20% 189 2.43% 97 2.67% 155 4.23% 33084 3.41%
20 394 0.87% 328 0.88% 62 0.80% 43 1.18% 57 1.55% 7221 0.74%
21 729 1.61% 567 1.52% 126 1.62% 73 2.01% 154 4.20% 17005 1.75%
22 2369 5.23% 1953 5.22% 357 4.58% 141 3.88% 196 5.35% 30411 3.14%
23 1435 3.17% 1187 3.17% 198 2.54% 118 3.25% 191 5.21% 34069 3.51%
24 1250 2.76% 1038 2.78% 226 2.90% 112 3.08% 211 5.76% 38580 3.98%
25 1587 3.50% 1303 3.49% 274 3.52% 135 3.72% 199 5.43% 54383 5.61%
26 1956 4.32% 1641 4.39% 351 4.51% 123 3.39% 128 3.49% 19560 2.02%
27 864 1.91% 755 2.02% 348 4.47% 95 2.61% 127 3.46% 17445 1.80%
28 1416 3.13% 1013 2.71% 173 2.22% 102 2.81% 172 4.69% 19696 2.03%
29 1823 4.02% 1528 4.09% 223 2.86% 120 3.30% 189 5.16% 31074 3.20%
30 1789 3.95% 1430 3.82% 227 2.91% 106 2.92% 219 5.97% 28197 2.91%
31 1460 3.22% 1193 3.19% 178 2.29% 108 2.97% 183 4.99% 39912 4.12%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 951 2.10% 24 773 2.07% 6 193 2.48% 1246 38625 3.98%
1 20 637 1.41% 18 578 1.55% 5 170 2.18% 820 25422 2.62%
2 15 471 1.04% 12 397 1.06% 3 111 1.43% 308 9562 0.99%
3 19 605 1.34% 16 498 1.33% 6 213 2.73% 645 19986 2.06%
4 28 895 1.98% 27 843 2.25% 6 206 2.64% 867 26888 2.77%
5 18 559 1.23% 16 517 1.38% 7 217 2.79% 472 14627 1.51%
6 36 1141 2.52% 32 1006 2.69% 6 212 2.72% 767 23764 2.45%
7 43 1338 2.95% 37 1152 3.08% 6 208 2.67% 1490 46191 4.76%
8 67 2078 4.59% 53 1667 4.46% 10 323 4.15% 1167 36174 3.73%
9 109 3393 7.49% 74 2304 6.16% 14 437 5.61% 1756 54440 5.61%
10 74 2302 5.08% 61 1899 5.08% 11 362 4.65% 1545 47881 4.94%
11 69 2165 4.78% 59 1833 4.90% 9 306 3.93% 1411 43739 4.51%
12 110 3417 7.54% 84 2621 7.01% 12 398 5.11% 1843 57119 5.89%
13 82 2569 5.67% 70 2171 5.81% 10 320 4.11% 2110 65400 6.74%
14 87 2723 6.01% 73 2287 6.12% 15 468 6.01% 1404 43528 4.49%
15 107 3332 7.35% 87 2714 7.26% 15 494 6.34% 1715 53152 5.48%
16 94 2934 6.48% 77 2417 6.46% 12 384 4.93% 1278 39606 4.08%
17 95 2970 6.55% 75 2336 6.25% 33 1027 13.19% 2305 71453 7.37%
18 68 2123 4.69% 58 1810 4.84% 12 378 4.85% 1387 43001 4.43%
19 67 2093 4.62% 57 1797 4.81% 9 295 3.79% 2106 65274 6.73%
20 66 2058 4.54% 57 1794 4.80% 11 345 4.43% 1288 39929 4.12%
21 69 2164 4.78% 58 1799 4.81% 12 376 4.83% 1862 57730 5.95%
22 49 1543 3.41% 46 1439 3.85% 6 202 2.59% 930 28837 2.97%
23 27 849 1.87% 23 734 1.96% 4 144 1.85% 565 17510 1.81%

Top 30 of 718 Total URLs
# Hits KBytes URL
1 915 2.02% 15183 1.57% /txcetp/about/directory/person.php
2 366 0.81% 35651 3.68% /txcetp/cr/math/rf/RatioFraction.pdf
3 297 0.66% 68581 7.07% /txcetp/about/directory/
4 293 0.65% 5218 0.54% /txcetp/
5 204 0.45% 15050 1.55% /txcetp/cr/math/mc/SnowLoads.pdf
6 192 0.42% 3527 0.36% /txcetp/activities/200405judge/
7 187 0.41% 5210 0.54% /txcetp/cr/science/eye/
8 175 0.39% 3646 0.38% /txcetp/activities/
9 159 0.35% 53298 5.50% /txcetp/cr/math/rp/RatioAndProportion.pdf
10 150 0.33% 1491 0.15% /txcetp/cr/math/g3d/Geometry3D.pdf
11 148 0.33% 3762 0.39% /txcetp/cr/science/periodic/
12 143 0.32% 12119 1.25% /txcetp/cr/math/mc/prof/MathematicalConnections.pdf
13 130 0.29% 2621 0.27% /txcetp/activities/200405judge/participants.php
14 130 0.29% 3661 0.38% /txcetp/cr/science/dna/
15 127 0.28% 2591 0.27% /txcetp/activities/funding/
16 121 0.27% 6454 0.67% /txcetp/cr/science/dna/StudentNotes.pdf
17 116 0.26% 2686 0.28% /txcetp/cr/math/rp/
18 116 0.26% 1449 0.15% /txcetp/cr/science/ns/Activities.pdf
19 115 0.25% 22752 2.35% /txcetp/admin/documents/ScholarsApplication.pdf
20 113 0.25% 6978 0.72% /txcetp/cr/math/mc/RoofingPitch.pdf
21 110 0.24% 2017 0.21% /txcetp/admin/usage/search_200304.html
22 110 0.24% 27113 2.80% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf
23 106 0.23% 2611 0.27% /txcetp/cr/math/
24 105 0.23% 3048 0.31% /txcetp/cr/science/enzyme/
25 102 0.23% 2447 0.25% /txcetp/activities/200405judge/registration.php
26 101 0.22% 7578 0.78% /txcetp/cr/science/enzyme/prof/AlienEnzymeFunctionInstructor.pdf
27 99 0.22% 2271 0.23% /txcetp/cr/science/bonds/prof/IntroValenceCovalentBonds.pdf
28 97 0.21% 2652 0.27% /txcetp/about/
29 95 0.21% 1872 0.19% /txcetp/admin/usage/search_200305.html
30 95 0.21% 125499 12.94% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 95 0.21% 125499 12.94% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
2 297 0.66% 68581 7.07% /txcetp/about/directory/
3 159 0.35% 53298 5.50% /txcetp/cr/math/rp/RatioAndProportion.pdf
4 43 0.09% 43587 4.49% /txcetp/admin/documents/TxCETP_overview.ppt
5 11 0.02% 38860 4.01% /txcetp/admin/documents/AM_System_Initiatives.ppt
6 366 0.81% 35651 3.68% /txcetp/cr/math/rf/RatioFraction.pdf
7 110 0.24% 27113 2.80% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf
8 46 0.10% 23705 2.44% /txcetp/cr/science/periodic/prof/IntroductionToPeriodicTrends.pdf
9 115 0.25% 22752 2.35% /txcetp/admin/documents/ScholarsApplication.pdf
10 10 0.02% 20529 2.12% /txcetp/admin/documents/EvaluationPlan.pdf

Top 10 of 278 Total Entry Pages
# Hits Visits URL
1 915 2.02% 252 7.77% /txcetp/about/directory/person.php
2 293 0.65% 166 5.12% /txcetp/
3 187 0.41% 162 4.99% /txcetp/cr/science/eye/
4 297 0.66% 149 4.59% /txcetp/about/directory/
5 148 0.33% 117 3.61% /txcetp/cr/science/periodic/
6 130 0.29% 96 2.96% /txcetp/cr/science/dna/
7 192 0.42% 91 2.80% /txcetp/activities/200405judge/
8 110 0.24% 90 2.77% /txcetp/admin/usage/search_200304.html
9 105 0.23% 90 2.77% /txcetp/cr/science/enzyme/
10 116 0.26% 82 2.53% /txcetp/cr/math/rp/

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 915 2.02% 267 7.62% /txcetp/about/directory/person.php
2 187 0.41% 166 4.73% /txcetp/cr/science/eye/
3 297 0.66% 158 4.51% /txcetp/about/directory/
4 293 0.65% 134 3.82% /txcetp/
5 148 0.33% 123 3.51% /txcetp/cr/science/periodic/
6 130 0.29% 104 2.97% /txcetp/cr/science/dna/
7 105 0.23% 91 2.60% /txcetp/cr/science/enzyme/
8 110 0.24% 89 2.54% /txcetp/admin/usage/search_200304.html
9 175 0.39% 88 2.51% /txcetp/activities/
10 95 0.21% 76 2.17% /txcetp/admin/usage/search_200305.html

Top 30 of 3666 Total Sites
# Hits Files KBytes Visits Hostname
1 1235 2.73% 843 2.25% 45354 4.68% 1 0.03% penguin.tamucc.edu
2 1192 2.63% 764 2.04% 7046 0.73% 27 0.74% unet-005.tamucc.edu
3 505 1.11% 388 1.04% 2795 0.29% 12 0.33% 65.71.138.4
4 475 1.05% 311 0.83% 10100 1.04% 11 0.30% 4.37.219.1
5 371 0.82% 352 0.94% 13000 1.34% 52 1.43% egspd446.teoma.com
6 345 0.76% 87 0.23% 768 0.08% 1 0.03% cs662563-44.houston.rr.com
7 328 0.72% 87 0.23% 2668 0.28% 1 0.03% 148.213.25.103
8 311 0.69% 224 0.60% 2784 0.29% 30 0.83% extcf02.kochind.com
9 286 0.63% 232 0.62% 36303 3.74% 100 2.75% adsl-68-123-196-18.dsl.irvnca.pacbell.net
10 279 0.62% 260 0.70% 2803 0.29% 5 0.14% 165.95.228.14
11 262 0.58% 93 0.25% 1127 0.12% 3 0.08% 216-185-121-30.theplanet.com
12 257 0.57% 233 0.62% 21891 2.26% 103 2.84% crawler14.googlebot.com
13 254 0.56% 227 0.61% 724 0.07% 8 0.22% nt1esc2.esc2.net
14 229 0.51% 228 0.61% 450 0.05% 1 0.03% 151.188.16.42
15 213 0.47% 90 0.24% 2324 0.24% 1 0.03% tony09-113-40.inter.net.il
16 170 0.38% 168 0.45% 1038 0.11% 1 0.03% modem-1877.rns.tamu.edu
17 151 0.33% 149 0.40% 215 0.02% 1 0.03% 64-219-25-141.ded.swbell.net
18 151 0.33% 117 0.31% 9147 0.94% 83 2.28% crawler13.googlebot.com
19 147 0.32% 49 0.13% 1030 0.11% 1 0.03% lintond-2.user.msu.edu
20 134 0.30% 134 0.36% 5971 0.62% 124 3.41% 64.242.88.50
21 130 0.29% 98 0.26% 6269 0.65% 4 0.11% 220.73.165.203
22 129 0.28% 129 0.35% 3179 0.33% 1 0.03% 192-195-225-6.evansville.edu
23 128 0.28% 114 0.30% 5063 0.52% 74 2.04% crawler11.googlebot.com
24 127 0.28% 123 0.33% 1117 0.12% 2 0.06% gtw13-2.esc13.net
25 125 0.28% 94 0.25% 6062 0.63% 2 0.06% 220.73.165.139
26 121 0.27% 121 0.32% 363 0.04% 1 0.03% ool-18bfa62c.dyn.optonline.net
27 116 0.26% 116 0.31% 1895 0.20% 1 0.03% 216-100-246-246.exploratorium.edu
28 112 0.25% 58 0.16% 1140 0.12% 1 0.03% x3y58.angelo.edu
29 110 0.24% 55 0.15% 738 0.08% 1 0.03% 24.175.185.42
30 109 0.24% 59 0.16% 637 0.07% 7 0.19% 66.28.226.91
View All Sites

Top 10 of 3666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1235 2.73% 843 2.25% 45354 4.68% 1 0.03% penguin.tamucc.edu
2 286 0.63% 232 0.62% 36303 3.74% 100 2.75% adsl-68-123-196-18.dsl.irvnca.pacbell.net
3 257 0.57% 233 0.62% 21891 2.26% 103 2.84% crawler14.googlebot.com
4 73 0.16% 56 0.15% 16742 1.73% 1 0.03% 210.212.4.193
5 371 0.82% 352 0.94% 13000 1.34% 52 1.43% egspd446.teoma.com
6 86 0.19% 86 0.23% 12778 1.32% 31 0.85% houstoncustomhosting.com
7 6 0.01% 6 0.02% 12398 1.28% 0 0.00% 136.167.56.30
8 89 0.20% 89 0.24% 12086 1.25% 36 0.99% 69.31.79.226
9 475 1.05% 311 0.83% 10100 1.04% 11 0.30% 4.37.219.1
10 151 0.33% 117 0.31% 9147 0.94% 83 2.28% crawler13.googlebot.com

Top 30 of 371 Total Referrers
# Hits Referrer
1 32180 71.02% sci.tamucc.edu/txcetp/
2 9802 21.63% - (Direct Request)
3 1217 2.69% http://www.google.com/search
4 647 1.43% http://search.yahoo.com/search
5 120 0.26% http://www.google.ca/search
6 72 0.16% http://web.ask.com/redir
7 67 0.15% http://search.msn.com/results.aspx
8 61 0.13% http://aolsearch.aol.com/aol/search
9 61 0.13% http://search.msn.com/pass/results.aspx
10 55 0.12% http://www.google.com.au/search
11 50 0.11% http://www.londoncanadavibe.com/v02/thread.php
12 44 0.10% http://216.239.39.104/search
13 44 0.10% http://mathforum.org/library/drmath/view/63884.html
14 32 0.07% http://www.google.co.uk/search
15 31 0.07% http://www.google.co.in/search
16 30 0.07% http://ecampus.esc13.net/study.html
17 23 0.05% http://images.google.com/imgres
18 23 0.05% http://www.google.com.ph/search
19 22 0.05% http://66.102.7.104/search
20 22 0.05% http://owl.tamucc.edu/cgi-bin/search.cgi
21 20 0.04% http://search.msn.com/pass/results.asp
22 20 0.04% http://www.google.com.sg/search
23 19 0.04% http://search.msn.com/spresults.aspx
24 17 0.04% http://search.msn.com/results.asp
25 16 0.04% http://www.google.com/custom
26 15 0.03% http://www.c-o-g.com/ubb/Forum7/HTML/000011.html
27 14 0.03% http://216.239.57.104/search
28 14 0.03% http://search.netscape.com/ns/boomframe.jsp
29 14 0.03% http://search.yahoo.com/bin/search
30 12 0.03% http://se.f120.mail.yahoo.com/ym/ShowLetter

Top 20 of 541 Total Search Strings
# Hits Search String
1 59 5.53% periodic trends
2 25 2.34% pictures of the human eye
3 25 2.34% ratio and proportion
4 22 2.06% alien periodic table
5 21 1.97% dna fingerprinting
6 19 1.78% human eye diagrams
7 17 1.59% controlled experiment
8 17 1.59% diagrams of the human eye
9 15 1.41% enzyme function
10 15 1.41% pictures of dna fingerprinting
11 14 1.31% geometry constructions
12 12 1.12% the human eye
13 11 1.03% dna fingerprinting pictures
14 10 0.94% geometric constructions
15 9 0.84% fingerprinting pictures
16 9 0.84% txcetp
17 9 0.84% vector geometry
18 8 0.75% exponential growth
19 8 0.75% human eye pictures
20 8 0.75% process of dna fingerprinting
View All Search Strings

Top 15 of 888 Total User Agents
# Hits User Agent
1 7263 16.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5115 11.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 3419 7.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 3311 7.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1998 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 1443 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1235 2.73% htdig
8 1032 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 909 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 797 1.76% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 614 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 563 1.24% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 562 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4
14 473 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 423 0.93% Mozilla/3.01 (compatible;)

Usage by Country for March 2004

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 10991 24.26% 9294 24.86% 262150 27.03% US Commercial
2 10952 24.17% 9781 26.16% 261325 26.95% Unresolved/Unknown
3 10907 24.07% 10366 27.73% 229296 23.64% Network
4 6505 14.36% 4906 13.12% 102661 10.59% US Educational
5 1162 2.56% 1030 2.76% 26717 2.75% United States
6 804 1.77% 793 2.12% 9370 0.97% Canada
7 771 1.70% 740 1.98% 8979 0.93% United Kingdom
8 612 1.35% 590 1.58% 15917 1.64% Australia
9 432 0.95% 405 1.08% 7053 0.73% Non-Profit Organization
10 254 0.56% 213 0.57% 9285 0.96% Singapore
11 253 0.56% 130 0.35% 2875 0.30% Israel
12 225 0.50% 197 0.53% 1254 0.13% Philippines
13 158 0.35% 158 0.42% 1032 0.11% New Zealand (Aotearoa)
14 142 0.31% 141 0.38% 934 0.10% Italy
15 101 0.22% 101 0.27% 6226 0.64% Netherlands
16 72 0.16% 72 0.19% 274 0.03% Sweden
17 71 0.16% 71 0.19% 214 0.02% Belgium
18 66 0.15% 66 0.18% 509 0.05% Turkey
19 64 0.14% 64 0.17% 4051 0.42% Ireland
20 62 0.14% 62 0.17% 1090 0.11% US Government
21 59 0.13% 59 0.16% 1169 0.12% US Military
22 57 0.13% 49 0.13% 2428 0.25% Taiwan
23 52 0.11% 26 0.07% 76 0.01% Switzerland
24 48 0.11% 48 0.13% 809 0.08% Mexico
25 43 0.09% 43 0.12% 132 0.01% Austria
26 41 0.09% 19 0.05% 402 0.04% Czech Republic
27 40 0.09% 40 0.11% 425 0.04% Japan
28 31 0.07%