Usage Statistics for TxCETP on www.sci.tamucc.edu

Summary Period: October 2004
Generated 29-Jan-2005 11:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 46055
Total Files 38878
Total Pages 10659
Total Visits 3973
Total KBytes 914540
Total Unique Sites 2995
Total Unique URLs 937
Total Unique Referrers 318
Total Unique User Agents 505
. Avg Max
Hits per Hour 61 642
Hits per Day 1485 3310
Files per Day 1254 2802
Pages per Day 343 2717
Visits per Day 128 231
KBytes per Day 29501 122339
Hits by Response Code
Code 200 - OK 38878
Code 206 - Partial Content 1334
Code 301 - Moved Permanently 428
Code 302 - Found 60
Code 304 - Not Modified 4303
Code 401 - Unauthorized 799
Code 404 - Not Found 251
Code 416 - Requested Range Not Satisfiable 2

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 1065 2.31% 945 2.43% 163 1.53% 124 3.12% 132 4.41% 17736 1.94%
2 737 1.60% 649 1.67% 212 1.99% 139 3.50% 106 3.54% 11930 1.30%
3 1223 2.66% 982 2.53% 149 1.40% 77 1.94% 135 4.51% 16658 1.82%
4 1648 3.58% 1427 3.67% 216 2.03% 139 3.50% 178 5.94% 24727 2.70%
5 1361 2.96% 1201 3.09% 176 1.65% 118 2.97% 161 5.38% 21800 2.38%
6 1434 3.11% 1204 3.10% 215 2.02% 110 2.77% 172 5.74% 32997 3.61%
7 2224 4.83% 1843 4.74% 492 4.62% 160 4.03% 200 6.68% 47372 5.18%
8 1173 2.55% 956 2.46% 176 1.65% 92 2.32% 132 4.41% 20099 2.20%
9 731 1.59% 651 1.67% 169 1.59% 105 2.64% 103 3.44% 44248 4.84%
10 1198 2.60% 1020 2.62% 185 1.74% 130 3.27% 199 6.64% 28542 3.12%
11 1545 3.35% 1399 3.60% 214 2.01% 126 3.17% 167 5.58% 31231 3.41%
12 2191 4.76% 1914 4.92% 383 3.59% 115 2.89% 172 5.74% 32450 3.55%
13 1878 4.08% 1546 3.98% 234 2.20% 124 3.12% 217 7.25% 24476 2.68%
14 1548 3.36% 1388 3.57% 193 1.81% 129 3.25% 174 5.81% 16608 1.82%
15 1308 2.84% 1077 2.77% 268 2.51% 185 4.66% 172 5.74% 16177 1.77%
16 731 1.59% 653 1.68% 115 1.08% 63 1.59% 74 2.47% 12573 1.37%
17 858 1.86% 776 2.00% 283 2.66% 76 1.91% 91 3.04% 13032 1.42%
18 1528 3.32% 1325 3.41% 326 3.06% 117 2.94% 196 6.54% 45370 4.96%
19 1774 3.85% 1462 3.76% 559 5.24% 130 3.27% 179 5.98% 29637 3.24%
20 1742 3.78% 1465 3.77% 215 2.02% 124 3.12% 198 6.61% 29858 3.26%
21 1243 2.70% 1128 2.90% 197 1.85% 119 3.00% 152 5.08% 20602 2.25%
22 1320 2.87% 1160 2.98% 264 2.48% 122 3.07% 155 5.18% 37494 4.10%
23 3310 7.19% 2802 7.21% 2717 25.49% 121 3.05% 123 4.11% 122339 13.38%
24 921 2.00% 770 1.98% 228 2.14% 160 4.03% 155 5.18% 39910 4.36%
25 1744 3.79% 1378 3.54% 284 2.66% 186 4.68% 211 7.05% 44580 4.87%
26 1557 3.38% 1334 3.43% 217 2.04% 164 4.13% 201 6.71% 24389 2.67%
27 2106 4.57% 1467 3.77% 428 4.02% 174 4.38% 170 5.68% 21935 2.40%
28 2383 5.17% 1979 5.09% 607 5.69% 231 5.81% 193 6.44% 27424 3.00%
29 1178 2.56% 892 2.29% 400 3.75% 93 2.34% 86 2.87% 22565 2.47%
30 1155 2.51% 979 2.52% 166 1.56% 95 2.39% 98 3.27% 12242 1.34%
31 1241 2.69% 1106 2.84% 208 1.95% 129 3.25% 159 5.31% 23540 2.57%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 808 1.75% 23 723 1.86% 6 196 1.84% 658 20390 2.23%
1 39 1230 2.67% 35 1088 2.80% 16 504 4.73% 1527 47326 5.17%
2 25 778 1.69% 20 626 1.61% 6 190 1.78% 917 28412 3.11%
3 30 946 2.05% 25 786 2.02% 10 320 3.00% 1031 31958 3.49%
4 33 1052 2.28% 29 913 2.35% 11 360 3.38% 1120 34716 3.80%
5 22 683 1.48% 19 597 1.54% 6 211 1.98% 566 17554 1.92%
6 45 1395 3.03% 39 1219 3.14% 12 390 3.66% 942 29203 3.19%
7 42 1304 2.83% 36 1133 2.91% 9 284 2.66% 660 20462 2.24%
8 57 1791 3.89% 49 1536 3.95% 11 355 3.33% 1187 36796 4.02%
9 73 2270 4.93% 59 1848 4.75% 17 550 5.16% 1738 53880 5.89%
10 92 2852 6.19% 78 2426 6.24% 13 425 3.99% 1426 44198 4.83%
11 68 2138 4.64% 59 1850 4.76% 9 297 2.79% 1159 35937 3.93%
12 75 2338 5.08% 66 2052 5.28% 11 351 3.29% 1439 44608 4.88%
13 107 3335 7.24% 82 2569 6.61% 30 952 8.93% 1829 56708 6.20%
14 86 2679 5.82% 70 2172 5.59% 32 1006 9.44% 2170 67278 7.36%
15 125 3899 8.47% 102 3187 8.20% 32 1013 9.50% 1851 57390 6.28%
16 85 2660 5.78% 74 2319 5.96% 24 759 7.12% 2089 64750 7.08%
17 73 2284 4.96% 56 1756 4.52% 19 605 5.68% 1272 39441 4.31%
18 80 2489 5.40% 64 1994 5.13% 14 452 4.24% 1322 40993 4.48%
19 83 2588 5.62% 71 2231 5.74% 10 312 2.93% 1080 33491 3.66%
20 63 1974 4.29% 57 1780 4.58% 9 301 2.82% 1332 41297 4.52%
21 61 1912 4.15% 54 1686 4.34% 11 366 3.43% 800 24789 2.71%
22 45 1405 3.05% 40 1240 3.19% 8 263 2.47% 840 26041 2.85%
23 40 1245 2.70% 37 1147 2.95% 6 197 1.85% 546 16925 1.85%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 3418 7.42% 57920 6.33% /txcetp/about/directory/person.php
2 427 0.93% 7737 0.85% /txcetp/
3 370 0.80% 92881 10.16% /txcetp/about/directory/
4 263 0.57% 23632 2.58% /txcetp/cr/math/rf/RatioFraction.pdf
5 237 0.51% 6647 0.73% /txcetp/about/
6 204 0.44% 5186 0.57% /txcetp/cr/science/periodic/
7 202 0.44% 2905 0.32% /txcetp/admin/usage/search_200302.html
8 178 0.39% 3782 0.41% /txcetp/activities/
9 153 0.33% 3768 0.41% /txcetp/cr/math/
10 148 0.32% 4123 0.45% /txcetp/cr/science/eye/
11 135 0.29% 3047 0.33% /txcetp/activities/funding/
12 131 0.28% 9327 1.02% /txcetp/cr/math/mc/SnowLoads.pdf
13 131 0.28% 6403 0.70% /txcetp/cr/science/dna/StudentNotes.pdf
14 124 0.27% 2922 0.32% /txcetp/cr/science/sweet/
15 121 0.26% 2640 0.29% /txcetp/admin/
16 117 0.25% 3067 0.34% /txcetp/cr/
17 117 0.25% 3272 0.36% /txcetp/cr/science/dna/
18 115 0.25% 6359 0.70% /txcetp/cr/math/mc/RoofingPitch.pdf
19 99 0.21% 1575 0.17% /txcetp/cr/science/eye/Introduction.pdf
20 94 0.20% 2729 0.30% /txcetp/cr/science/enzyme/
21 93 0.20% 3746 0.41% /txcetp/about/partners/
22 92 0.20% 2214 0.24% /txcetp/admin/documents/ScholarsApplication2004-first.pdf
23 88 0.19% 40018 4.38% /txcetp/cr/science/periodic/prof/IntroductionToPeriodicTrends.pdf
24 86 0.19% 1358 0.15% /txcetp/about/directory/passwd.php/
25 75 0.16% 982 0.11% /txcetp/admin/usage/search_200212.html
26 72 0.16% 1557 0.17% /txcetp/cr/math/eg/
27 70 0.15% 1996 0.22% /txcetp/activities/200411forum/
28 70 0.15% 15980 1.75% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf
29 66 0.14% 786 0.09% /txcetp/cr/science/ns/Activities.pdf
30 64 0.14% 5786 0.63% /txcetp/cr/math/mc/prof/MathematicalConnections.pdf

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 30 0.07% 112694 12.32% /txcetp/admin/documents/AM_System_Initiatives.ppt
2 370 0.80% 92881 10.16% /txcetp/about/directory/
3 48 0.10% 66051 7.22% /txcetp/admin/documents/TxCETP_overview.ppt
4 3418 7.42% 57920 6.33% /txcetp/about/directory/person.php
5 41 0.09% 52962 5.79% /txcetp/cr/science/dna/prof/DnaFingerprinting.pdf
6 88 0.19% 40018 4.38% /txcetp/cr/science/periodic/prof/IntroductionToPeriodicTrends.pdf
7 263 0.57% 23632 2.58% /txcetp/cr/math/rf/RatioFraction.pdf
8 6 0.01% 23316 2.55% /txcetp/admin/documents/AM_System_Initiatives.ppt/
9 10 0.02% 16431 1.80% /txcetp/admin/documents/EvaluationPlan.pdf
10 70 0.15% 15980 1.75% /txcetp/cr/science/eye/prof/WorkingHumanEye.pdf

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 3418 7.42% 853 24.81% /txcetp/about/directory/person.php
2 427 0.93% 162 4.71% /txcetp/
3 202 0.44% 162 4.71% /txcetp/admin/usage/search_200302.html
4 204 0.44% 143 4.16% /txcetp/cr/science/periodic/
5 148 0.32% 119 3.46% /txcetp/cr/science/eye/
6 370 0.80% 101 2.94% /txcetp/about/directory/
7 124 0.27% 91 2.65% /txcetp/cr/science/sweet/
8 153 0.33% 88 2.56% /txcetp/cr/math/
9 135 0.29% 73 2.12% /txcetp/activities/funding/
10 117 0.25% 66 1.92% /txcetp/cr/science/dna/

Top 10 of 321 Total Exit Pages
# Hits Visits URL
1 3418 7.42% 853 23.40% /txcetp/about/directory/person.php
2 204 0.44% 166 4.55% /txcetp/cr/science/periodic/
3 427 0.93% 154 4.22% /txcetp/
4 202 0.44% 153 4.20% /txcetp/admin/usage/search_200302.html
5 148 0.32% 118 3.24% /txcetp/cr/science/eye/
6 370 0.80% 115 3.16% /txcetp/about/directory/
7 135 0.29% 89 2.44% /txcetp/activities/funding/
8 124 0.27% 85 2.33% /txcetp/cr/science/sweet/
9 153 0.33% 84 2.30% /txcetp/cr/math/
10 117 0.25% 80 2.19% /txcetp/cr/science/dna/

Top 30 of 2995 Total Sites
# Hits Files KBytes Visits Hostname
1 2838 6.16% 2430 6.25% 111640 12.21% 37 0.93% ool-44c2090e.dyn.optonline.net
2 1262 2.74% 792 2.04% 14033 1.53% 51 1.28% unet-005.tamucc.edu
3 1095 2.38% 964 2.48% 183149 20.03% 212 5.34% msnbot.msn.com
4 730 1.59% 260 0.67% 4605 0.50% 7 0.18% c-24-1-28-47.client.comcast.net
5 356 0.77% 356 0.92% 9222 1.01% 7 0.18% crawl-66-249-66-206.googlebot.com
6 332 0.72% 332 0.85% 757 0.08% 2 0.05% ip68-226-232-30.lf.br.cox.net
7 309 0.67% 309 0.79% 3358 0.37% 1 0.03% 199.227.112.6
8 285 0.62% 81 0.21% 2559 0.28% 16 0.40% egspd42442.teoma.com
9 252 0.55% 252 0.65% 1080 0.12% 1 0.03% host254.epcc.edu
10 230 0.50% 223 0.57% 14157 1.55% 3 0.08% 216-127-245-122.focaldata.net
11 222 0.48% 222 0.57% 573 0.06% 1 0.03% adsl-65-66-234-220.dsl.crchtx.swbell.net
12 218 0.47% 60 0.15% 832 0.09% 6 0.15% 4.37.219.1
13 210 0.46% 195 0.50% 5661 0.62% 14 0.35% crawl29-public.alexa.com
14 206 0.45% 121 0.31% 1039 0.11% 5 0.13% pcp06757696pcs.brodwy01.nm.comcast.net
15 198 0.43% 197 0.51% 407 0.04% 1 0.03% adminuser.mcallenisd.net
16 193 0.42% 47 0.12% 384 0.04% 1 0.03% rrcs-67-78-50-120.sw.biz.rr.com
17 192 0.42% 190 0.49% 5114 0.56% 2 0.05% wb8.stanford.edu
18 191 0.41% 45 0.12% 359 0.04% 2 0.05% cs67964-244.hot.rr.com
19 190 0.41% 76 0.20% 843 0.09% 1 0.03% ip68-109-38-59.lu.dl.cox.net
20 182 0.40% 28 0.07% 1589 0.17% 0 0.00% mmcrm9.search.scd.yahoo.com
21 175 0.38% 174 0.45% 4780 0.52% 7 0.18% 62-177-139-151.bbeyond.nl
22 174 0.38% 159 0.41% 10536 1.15% 1 0.03% customer-reverse-entry.69.59.131.44
23 173 0.38% 159 0.41% 10524 1.15% 1 0.03% 195-111-60-69.serverpronto.com
24 159 0.35% 158 0.41% 4506 0.49% 7 0.18% 213-156-52-111.fastres.net
25 140 0.30% 98 0.25% 656 0.07% 1 0.03% 221.208.241.211
26 132 0.29% 131 0.34% 739 0.08% 1 0.03% dsl-15-215.zianet.com
27 127 0.28% 84 0.22% 598 0.07% 1 0.03% ppp-209-79-199-40.dialup.scrm01.pacbell.net
28 122 0.26% 50 0.13% 666 0.07% 3 0.08% tx-67-77-198-4.dyn.sprint-hsd.net
29 115 0.25% 82 0.21% 7143 0.78% 3 0.08% 64.140.26.129
30 115 0.25% 44 0.11% 650 0.07% 1 0.03% adsl-209-30-91-85.dsl.rcsntx.swbell.net
View All Sites

Top 10 of 2995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1095 2.38% 964 2.48% 183149 20.03% 212 5.34% msnbot.msn.com
2 2838 6.16% 2430 6.25% 111640 12.21% 37 0.93% ool-44c2090e.dyn.optonline.net
3 230 0.50% 223 0.57% 14157 1.55% 3 0.08% 216-127-245-122.focaldata.net
4 1262 2.74% 792 2.04% 14033 1.53% 51 1.28% unet-005.tamucc.edu
5 69 0.15% 69 0.18% 12857 1.41% 44 1.11% 207-234-145-73.ptr.primarydns.com
6 174 0.38% 159 0.41% 10536 1.15% 1 0.03% customer-reverse-entry.69.59.131.44
7 173 0.38% 159 0.41% 10524 1.15% 1 0.03% 195-111-60-69.serverpronto.com
8 356 0.77% 356 0.92% 9222 1.01% 7 0.18% crawl-66-249-66-206.googlebot.com
9 14 0.03% 14 0.04% 8125 0.89% 0 0.00% 1cust240.tnt3.syd2.da.uu.net
10 6 0.01% 6 0.02% 7978 0.87% 0 0.00% 203.90.123.194

Top 30 of 318 Total Referrers
# Hits Referrer
1 29565 64.19% sci.tamucc.edu/txcetp/
2 12985 28.19% - (Direct Request)
3 1003 2.18% http://www.google.com/search
4 237 0.51% http://search.yahoo.com/search
5 195 0.42% http://images.google.com/imgres
6 119 0.26% http://www.sci.tamucc.edu/txcetp
7 103 0.22% http://www.sci.tamucc.edu/~txcetp/activities/200305judge/participants.php
8 98 0.21% http://66.102.9.104/search
9 96 0.21% http://www.google.ca/search
10 81 0.18% http://www.sci.tamucc.edu/~txcetp/activities/200305forum/participants.php
11 79 0.17% http://web.ask.com/redir
12 68 0.15% http://64.233.183.104/search
13 62 0.13% http://3xdot.com
14 58 0.13% http://search.msn.com/results.aspx
15 52 0.11% http://www.google.co.in/search
16 50 0.11% http://216.239.59.104/search
17 49 0.11% http://64.233.167.104/search
18 49 0.11% http://owl.tamucc.edu/cgi-bin/search.cgi
19 48 0.10% http://216.239.57.104/search
20 45 0.10% http://www.sci.tamucc.edu/
21 44 0.10% http://aolsearch.aol.com/aol/search
22 42 0.09% http://216.109.117.135/search/cache
23 42 0.09% http://www.google.co.uk/search
24 41 0.09% http://www.google.com.au/search
25 40 0.09% http://tamusystem.tamu.edu/univ/mathinit.html
26 39 0.08% http://216.239.39.104/search
27 37 0.08% http://mathforum.org/library/drmath/view/63884.html
28 29 0.06% http://www.tarleton.edu/~biologyweb/
29 25 0.05% http://64.233.161.104/search
30 25 0.05% http://images.google.ca/imgres

Top 20 of 525 Total Search Strings
# Hits Search String
1 59 5.94% periodic trends
2 35 3.52% alien periodic table
3 34 3.42% equations
4 31 3.12% math equations
5 20 2.01% controlled experiment
6 13 1.31% dna fingerprinting
7 13 1.31% txcetp
8 10 1.01% alien periodic table answers
9 10 1.01% assorted candy
10 10 1.01% enzyme function
11 9 0.91% vector geometry
12 8 0.80% exponential growth
13 8 0.80% human eye diagrams
14 7 0.70% an alien periodic table
15 7 0.70% fingerprinting statistics
16 7 0.70% imagination
17 7 0.70% ratio and proportion
18 6 0.60% diagrams of the human eye
19 6 0.60% human eye pictures
20 6 0.60% isabelle michaud
View All Search Strings

Top 15 of 505 Total User Agents
# Hits User Agent
1 5963 12.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4696 10.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 3159 6.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2882 6.26% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 2853 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1868 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1579 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 1271 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1198 2.60% Googlebot/2.1 (+http://www.google.com/bot.html)
10 1164 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 1096 2.38% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 942 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 783 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 760 1.65% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 503 1.09% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for October 2004

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 15718 34.13% 13676 35.18% 262170 28.67% Network
2 11637 25.27% 9727 25.02% 387551 42.38% US Commercial
3 8592 18.66% 7799 20.06% 132422 14.48% Unresolved/Unknown
4 5328 11.57% 4386 11.28% 72602 7.94% US Educational
5 1024 2.22% 971 2.50% 9460 1.03% Canada
6 643 1.40% 638 1.64% 6560 0.72% United Kingdom
7 482 1.05% 476 1.22% 3934 0.43% United States
8 432 0.94% 429 1.10% 6566 0.72% Australia
9 297 0.64% 295 0.76% 1609 0.18% Non-Profit Organization
10 277 0.60% 273 0.70% 14598 1.60% Netherlands
11 150 0.33% 149 0.38% 1649 0.18% Singapore
12 119 0.26% 119 0.31% 215 0.02% US Military
13 100 0.22% 100 0.26% 279 0.03% India
14 90 0.20% 89 0.23% 1030 0.11% Philippines
15 82 0.18% 80 0.21% 612 0.07% Portugal
16 76 0.17% 32 0.08% 1134 0.12% Israel
17 72 0.16% 72 0.19% 139 0.02% France
18 68 0.15% 68 0.17% 104 0.01% Austria
19 67 0.15% 67 0.17% 757 0.08% Indonesia
20 59 0.13% 59 0.15% 578 0.06% Trinidad and Tobago
21 55 0.12% 51 0.13% 804 0.09% Saudi Arabia
22 55 0.12% 54 0.14% 1102 0.12% Ukraine
23 51 0.11% 51 0.13% 172 0.02% South Africa
24 50 0.11% 50 0.13% 130 0.01% Mexico
25 44 0.10% 44 0.11% 453 0.05% Poland
26 36 0.08% 36 0.09% 412 0.05% Italy
27 35 0.08% 35 0.09% 413 0.05% Germany
28 34 0.07% 30